<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Newstalk 870 KFLD: The Mid Columbia&#039;s Newstalk Leader &#187; Weather</title>
	<atom:link href="http://newstalk870.am/category/weather-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://newstalk870.am</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 20:30:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Massive Tornado Destroys Area Near Oklahoma City; At Least 51 Killed [UPDATED]</title>
		<link>http://newstalk870.am/oklahoma-city-tornado-destruction/</link>
		<comments>http://newstalk870.am/oklahoma-city-tornado-destruction/#comments</comments>
		<pubDate>Mon, 20 May 2013 21:17:01 +0000</pubDate>
		<dc:creator>Chris Chaberski</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[damage]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[tornado]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=162469</guid>
		<description><![CDATA[An enormous tornado with a debris cloud two miles wide tore through the metropolitan area just south of Oklahoma City on Monday afternoon. UPDATE 9:28 p.m. EST: At least 51 people were killed in the storm, including seven children from Plaza Towers Elementary School in Moore, according to KFOR in Oklahoma City. The news station reported that [...]]]></description>
			<content:encoded><![CDATA[<p>An enormous tornado with a debris cloud <a href="http://usnews.nbcnews.com/_news/2013/05/20/18375741-huge-tornado-appears-to-touch-down-south-of-oklahoma-city-pilot-reports?lite" target="_blank">two miles wide</a> tore through the metropolitan area just south of Oklahoma City on Monday afternoon.</p>
<p><strong>UPDATE 9:28 p.m. EST: </strong>At least 51 people were killed in the storm, including seven children from Plaza Towers Elementary School in Moore, according to <a href="http://kfor.com/" target="_blank">KFOR in Oklahoma City.</a> The news station reported that 75 student and staff were inside the school when the storm struck. Officials said Monday night that the search of the rubble remaining of the school had turned to a recovery mission.</p>
<p class="more_act text"><a href="http://newstalk870.am/oklahoma-city-tornado-destruction/" title="Massive Tornado Destroys Area Near Oklahoma City; At Least 51 Killed [UPDATED]">Read More</a><em>|</em><a href="http://newstalk870.am/oklahoma-city-tornado-destruction/#comments_wrap" title="Massive Tornado Destroys Area Near Oklahoma City; At Least 51 Killed [UPDATED]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk870.am/oklahoma-city-tornado-destruction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/05/tornado-damage.png" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">CNN</media:description>	</item>
		<item>
		<title>Brutal Storms Rip Through South and Midwest, Killing 3; Now Headed East</title>
		<link>http://newstalk870.am/brutal-storms-rip-through-south-and-midwest-killing-3-now-headed-east/</link>
		<comments>http://newstalk870.am/brutal-storms-rip-through-south-and-midwest-killing-3-now-headed-east/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 17:22:43 +0000</pubDate>
		<dc:creator>Chris Chaberski</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=159962</guid>
		<description><![CDATA[A very strong spring storm dumped ice and snow throughout the Midwest on Thursday, and tornadoes tore through much of the South. The storm is now heading for the East Coast. Three people were killed during these events, many more were injured, and the property damage is extensive. The full breadth of the harsh weather [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.cbsnews.com/8301-201_162-57579017/3-dead-in-storm-packing-ice-snow-tornadoes/" target="_blank">very strong spring storm</a> dumped ice and snow throughout the Midwest on Thursday, and tornadoes tore through much of the South. The storm is now heading for the East Coast.</p>
<p class="more_act text"><a href="http://newstalk870.am/brutal-storms-rip-through-south-and-midwest-killing-3-now-headed-east/" title="Brutal Storms Rip Through South and Midwest, Killing 3; Now Headed East">Read More</a><em>|</em><a href="http://newstalk870.am/brutal-storms-rip-through-south-and-midwest-killing-3-now-headed-east/#comments_wrap" title="Brutal Storms Rip Through South and Midwest, Killing 3; Now Headed East">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk870.am/brutal-storms-rip-through-south-and-midwest-killing-3-now-headed-east/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/04/tornado-in-Mississippi.png" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">This tornado touched down in eastern Mississippi. (NBC)</media:description>	</item>
		<item>
		<title>11 Awesome Sand Castles That Make Us Want Summer Now</title>
		<link>http://newstalk870.am/11-awesome-sand-castles-that-make-us-want-summer-now/</link>
		<comments>http://newstalk870.am/11-awesome-sand-castles-that-make-us-want-summer-now/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 14:19:06 +0000</pubDate>
		<dc:creator>Cameron Simcik</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[summer]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=199624</guid>
		<description><![CDATA[Summer&#8217;s right around the corner, and you know what that means&#8212;- beach time, baby! But if you&#8217;re not a shore lover, you should be. Why? It&#8217;s where awesome happens, AKA where insanely cool sand castles are born. These awe-worthy sculptures are like another wonder of the world, because how the heck can a realistic &#8216;Finding [...]]]></description>
			<content:encoded><![CDATA[<p>Summer's right around the corner, and you know what that means—- beach time, baby! But if you’re not a shore lover, you should be. Why? It’s where awesome happens, AKA where insanely cool sand castles are born
<p class="more_act text"><a href="http://newstalk870.am/11-awesome-sand-castles-that-make-us-want-summer-now/" title="11 Awesome Sand Castles That Make Us Want Summer Now">Read More</a><em>|</em><a href="http://newstalk870.am/11-awesome-sand-castles-that-make-us-want-summer-now/#comments_wrap" title="11 Awesome Sand Castles That Make Us Want Summer Now">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk870.am/11-awesome-sand-castles-that-make-us-want-summer-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://thefw.com/files/2013/04/U6AcM.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Imgur</media:description>	</item>
		<item>
		<title>Icy Roads Claim Another Life in Oregon Sunday &#8211; Besides Bus Accident</title>
		<link>http://newstalk870.am/icy-roads-claim-another-life-in-oregon-sunday-besides-bus-accident/</link>
		<comments>http://newstalk870.am/icy-roads-claim-another-life-in-oregon-sunday-besides-bus-accident/#comments</comments>
		<pubDate>Mon, 31 Dec 2012 18:00:11 +0000</pubDate>
		<dc:creator>John McKay</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[dangerous]]></category>
		<category><![CDATA[fatal crash]]></category>
		<category><![CDATA[I- 84]]></category>
		<category><![CDATA[icy]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[roads]]></category>
		<category><![CDATA[stanfield]]></category>

		<guid isPermaLink="false">http://newstalk870.am/?p=114478</guid>
		<description><![CDATA[Oregon authorities have released more information about another fatal accident that occurred Sunday morning. This accident actually happened several hours prior to the tragic bus crash on I-84.  Two people were heading eastbound on I-84 east of Stanfield when the driver, 26-year old Timothy Hancock, lost control on ice and the truck slid off the [...]]]></description>
			<content:encoded><![CDATA[<p>Oregon authorities have released more information about another fatal accident that occurred Sunday morning.
<p class="more_act text"><a href="http://newstalk870.am/icy-roads-claim-another-life-in-oregon-sunday-besides-bus-accident/" title="Icy Roads Claim Another Life in Oregon Sunday &#8211; Besides Bus Accident">Read More</a><em>|</em><a href="http://newstalk870.am/icy-roads-claim-another-life-in-oregon-sunday-besides-bus-accident/#comments_wrap" title="Icy Roads Claim Another Life in Oregon Sunday &#8211; Besides Bus Accident">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk870.am/icy-roads-claim-another-life-in-oregon-sunday-besides-bus-accident/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalk870.am/files/2012/12/123012_fatal_i84mp192.jpg" height="3216" width="4288" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Courtesy Oregon State Patrol) </media:description>	</item>
		<item>
		<title>60 MPH Winds Wreak Havoc Across Mid-Columbia</title>
		<link>http://newstalk870.am/60-mph-winds-wreak-havoc-across-mid-columbia/</link>
		<comments>http://newstalk870.am/60-mph-winds-wreak-havoc-across-mid-columbia/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 17:43:37 +0000</pubDate>
		<dc:creator>John McKay</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Tri-Cities News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[damage]]></category>
		<category><![CDATA[high winds]]></category>
		<category><![CDATA[Kennewick]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[tri cities]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://newstalk870.am/?p=112490</guid>
		<description><![CDATA[Power lines were downed and even Pasco schools delayed because of last night&#8217;s storm. What the National Weather Service is calling a &#8220;strong weather system&#8221; roared into the Columbia Basin late Sunday, and continues into Monday afternoon. According to the NWS, steady winds in the 20&#8242;s and low 30&#8242;s with gusts upwards of 60 mph [...]]]></description>
			<content:encoded><![CDATA[<p>Power lines were downed and even Pasco schools delayed because of last night's storm.
<p class="more_act text"><a href="http://newstalk870.am/60-mph-winds-wreak-havoc-across-mid-columbia/" title="60 MPH Winds Wreak Havoc Across Mid-Columbia">Read More</a><em>|</em><a href="http://newstalk870.am/60-mph-winds-wreak-havoc-across-mid-columbia/#comments_wrap" title="60 MPH Winds Wreak Havoc Across Mid-Columbia">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk870.am/60-mph-winds-wreak-havoc-across-mid-columbia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalk870.am/files/2012/12/IMG_20121217_075529.jpg" height="2592" width="1936" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Townsquare media image) </media:description>	</item>
		<item>
		<title>New Jersey&#039;s Gov. Christie Clowns on &#039;Saturday Night Live&#039; While Thousands Still Without Power</title>
		<link>http://newstalk870.am/nj-gov-christie-clowns-on-saturday-night-live-while-thousands-still-without-power/</link>
		<comments>http://newstalk870.am/nj-gov-christie-clowns-on-saturday-night-live-while-thousands-still-without-power/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 00:00:26 +0000</pubDate>
		<dc:creator>John McKay</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[chris christie]]></category>
		<category><![CDATA[hurricane sandy]]></category>
		<category><![CDATA[new jersey]]></category>
		<category><![CDATA[saturday night live]]></category>

		<guid isPermaLink="false">http://newstalk870.am/?p=107909</guid>
		<description><![CDATA[And we thought he was a stand-up guy.New Jersey Governor Chris Christie burst onto the political scene as a seemingly reform-minded, conservative leader &#8212; maybe even one worthy of consideration for president. But lately, his performance has led many critics to believe he&#8217;s more in it for himself. On the heels of Hurricane Sandy, he [...]]]></description>
			<content:encoded><![CDATA[<p>And we thought he was a stand-up guy.
<p class="more_act text"><a href="http://newstalk870.am/nj-gov-christie-clowns-on-saturday-night-live-while-thousands-still-without-power/" title="New Jersey&#8217;s Gov. Christie Clowns on &#8216;Saturday Night Live&#8217; While Thousands Still Without Power">Read More</a><em>|</em><a href="http://newstalk870.am/nj-gov-christie-clowns-on-saturday-night-live-while-thousands-still-without-power/#comments_wrap" title="New Jersey&#8217;s Gov. Christie Clowns on &#8216;Saturday Night Live&#8217; While Thousands Still Without Power">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk870.am/nj-gov-christie-clowns-on-saturday-night-live-while-thousands-still-without-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalk870.am/files/2012/11/chris-christie-.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/"> (Photo by Andrew Burton/Getty Images)</media:description>	</item>
		<item>
		<title>President Visits Storm-Blasted NYC Then Declares &#039;America Recycles Day&#039;</title>
		<link>http://newstalk870.am/president-visits-storm-blasted-nyc-then-declares-thursday-america-recycles-day/</link>
		<comments>http://newstalk870.am/president-visits-storm-blasted-nyc-then-declares-thursday-america-recycles-day/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 19:49:46 +0000</pubDate>
		<dc:creator>John McKay</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[destruction]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[Flood]]></category>
		<category><![CDATA[hurricane sandy]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[recycle]]></category>

		<guid isPermaLink="false">http://newstalk870.am/?p=107153</guid>
		<description><![CDATA[Perhaps the White House could have delayed this proclamation just a bit!The same day President Barack Obama visited areas of New York City and surrounding places blasted by Hurricane Sandy he issued a presidential proclamation that Nov. 15 is America Recycles Day. Among the areas he visited was Staten Island, where some residents are just [...]]]></description>
			<content:encoded><![CDATA[<p>Perhaps the White House could have delayed this proclamation <em>just a bit!</em>
<p class="more_act text"><a href="http://newstalk870.am/president-visits-storm-blasted-nyc-then-declares-thursday-america-recycles-day/" title="President Visits Storm-Blasted NYC Then Declares &#8216;America Recycles Day&#8217;">Read More</a><em>|</em><a href="http://newstalk870.am/president-visits-storm-blasted-nyc-then-declares-thursday-america-recycles-day/#comments_wrap" title="President Visits Storm-Blasted NYC Then Declares &#8216;America Recycles Day&#8217;">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk870.am/president-visits-storm-blasted-nyc-then-declares-thursday-america-recycles-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalk870.am/files/2012/11/obama-new-york-hurricane-.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/"> (Photo by Chip Somodevilla/Getty Images)</media:description>	</item>
		<item>
		<title>FEMA Office Closes&#8230; Due to Bad Weather!</title>
		<link>http://newstalk870.am/federal-emergency-management-agency-office-closes-due-to-bad-weather/</link>
		<comments>http://newstalk870.am/federal-emergency-management-agency-office-closes-due-to-bad-weather/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 20:28:31 +0000</pubDate>
		<dc:creator>John McKay</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[FEMA]]></category>
		<category><![CDATA[natural disaster]]></category>
		<category><![CDATA[sandy]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[staten island]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://newstalk870.am/?p=105895</guid>
		<description><![CDATA[They&#8217;re joking, right? No, not really. Ten Federal Emergency Management Administration offices on storm-battered Staten Island closed Wednesday as a snow storm roared in on the area. In one office, a sign on the door read, &#8220;Closed due to weather.&#8221; Wow! We found this from an actual FEMA training manual. We think this is what [...]]]></description>
			<content:encoded><![CDATA[<p>They're joking, right? No, not really.
<p class="more_act text"><a href="http://newstalk870.am/federal-emergency-management-agency-office-closes-due-to-bad-weather/" title="FEMA Office Closes&#8230; Due to Bad Weather!">Read More</a><em>|</em><a href="http://newstalk870.am/federal-emergency-management-agency-office-closes-due-to-bad-weather/#comments_wrap" title="FEMA Office Closes&#8230; Due to Bad Weather!">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk870.am/federal-emergency-management-agency-office-closes-due-to-bad-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalk870.am/files/2012/11/snow-covered-road.jpg" height="227" width="340" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(getty images) </media:description>	</item>
		<item>
		<title>New York Investigating Price Gouging in Wake of Hurricane &#8211; $7 Bread, $10 Matches?</title>
		<link>http://newstalk870.am/new-york-investigating-price-gouging-in-wake-of-sandy-7-bread-10-matches/</link>
		<comments>http://newstalk870.am/new-york-investigating-price-gouging-in-wake-of-sandy-7-bread-10-matches/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 00:00:15 +0000</pubDate>
		<dc:creator>John McKay</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[fox news]]></category>
		<category><![CDATA[hurricane sandy]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[price gouging]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[storm]]></category>

		<guid isPermaLink="false">http://newstalk870.am/?p=105123</guid>
		<description><![CDATA[Perhaps the most inhumane crime is to take advantage of others in times of crisis.New York authorities are investigating over 400 reported incidents of price gouging on items such as gas, bread and matches! One report showed a bag of potatoes, which sold for $3.00 before Hurricane Sandy hit, now at $7.00. Another report detailed [...]]]></description>
			<content:encoded><![CDATA[<p>Perhaps the most inhumane crime is to take advantage of others in times of crisis.
<p class="more_act text"><a href="http://newstalk870.am/new-york-investigating-price-gouging-in-wake-of-sandy-7-bread-10-matches/" title="New York Investigating Price Gouging in Wake of Hurricane &#8211; $7 Bread, $10 Matches?">Read More</a><em>|</em><a href="http://newstalk870.am/new-york-investigating-price-gouging-in-wake-of-sandy-7-bread-10-matches/#comments_wrap" title="New York Investigating Price Gouging in Wake of Hurricane &#8211; $7 Bread, $10 Matches?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk870.am/new-york-investigating-price-gouging-in-wake-of-sandy-7-bread-10-matches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalk870.am/files/2012/11/hurricane-sandy-damage-1-.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo by Mario Tama/Getty Images)</media:description>	</item>
		<item>
		<title>I-84 Eastbound From Pendleton to Baker City Now Open But Conditions Still Hazardous</title>
		<link>http://newstalk870.am/i-84-eastbound-pendleton-to-baker-city-closed-hazardous-driving-accidents/</link>
		<comments>http://newstalk870.am/i-84-eastbound-pendleton-to-baker-city-closed-hazardous-driving-accidents/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 18:40:18 +0000</pubDate>
		<dc:creator>John McKay</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[I- 84]]></category>
		<category><![CDATA[icy roads]]></category>
		<category><![CDATA[interstate]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[roads]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://newstalk870.am/?p=102791</guid>
		<description><![CDATA[The eastbound lanes of I-84 near Pendleton are now open, but the roads are still slick. Due to accidents involving semi-trucks, the eastbound lanes were closed earlier today. Five miles south of Pendleton and towards Baker City several semi trucks were involved in accidents due to hazardous icy conditions. Motorists are urged to take caution [...]]]></description>
			<content:encoded><![CDATA[<p>The eastbound lanes of I-84 near Pendleton are now open, but the roads are still slick.
<p class="more_act text"><a href="http://newstalk870.am/i-84-eastbound-pendleton-to-baker-city-closed-hazardous-driving-accidents/" title="I-84 Eastbound From Pendleton to Baker City Now Open But Conditions Still Hazardous">Read More</a><em>|</em><a href="http://newstalk870.am/i-84-eastbound-pendleton-to-baker-city-closed-hazardous-driving-accidents/#comments_wrap" title="I-84 Eastbound From Pendleton to Baker City Now Open But Conditions Still Hazardous">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk870.am/i-84-eastbound-pendleton-to-baker-city-closed-hazardous-driving-accidents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalk870.am/files/2012/10/102512_i84mp318.jpg" height="920" width="1632" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Courtesy Oregon State Patrol) </media:description>	</item>
		<item>
		<title>Poor Air Quality Cancels Events in Walla Walla Thursday</title>
		<link>http://newstalk870.am/poor-air-cancels-events-in-walla-walla-thursday/</link>
		<comments>http://newstalk870.am/poor-air-cancels-events-in-walla-walla-thursday/#comments</comments>
		<pubDate>Thu, 20 Sep 2012 18:00:57 +0000</pubDate>
		<dc:creator>John McKay</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[ash]]></category>
		<category><![CDATA[cancellation]]></category>
		<category><![CDATA[fires]]></category>
		<category><![CDATA[smoke]]></category>
		<category><![CDATA[soot]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[walla walla]]></category>

		<guid isPermaLink="false">http://newstalk870.am/?p=95232</guid>
		<description><![CDATA[Because of poor air quality from wildfires, several high school events in Walla Walla are cancelled. The cross country meet at WWHS and the home freshman football game have been postponed and will be made up. Physical education classes will NOT go outside due to poor air quality.  Kamiakin, Southridge, and Kennewick high schools were [...]]]></description>
			<content:encoded><![CDATA[<p>Because of poor air quality from wildfires, several high school events in Walla Walla are cancelled.
<p class="more_act text"><a href="http://newstalk870.am/poor-air-cancels-events-in-walla-walla-thursday/" title="Poor Air Quality Cancels Events in Walla Walla Thursday">Read More</a><em>|</em><a href="http://newstalk870.am/poor-air-cancels-events-in-walla-walla-thursday/#comments_wrap" title="Poor Air Quality Cancels Events in Walla Walla Thursday">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk870.am/poor-air-cancels-events-in-walla-walla-thursday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalk870.am/files/2012/09/Firemen-in-action.jpg" height="379" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo by Tom Pennington/Getty Images)</media:description>	</item>
		<item>
		<title>Raw Videos Show the Power of Hurricane Isaac [VIDEOS]</title>
		<link>http://newstalk870.am/raw-videos-show-the-power-of-hurricane-isaac-videos/</link>
		<comments>http://newstalk870.am/raw-videos-show-the-power-of-hurricane-isaac-videos/#comments</comments>
		<pubDate>Wed, 29 Aug 2012 20:32:54 +0000</pubDate>
		<dc:creator>Joe Hyer</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=137628</guid>
		<description><![CDATA[Despite recently weakening to a tropical storm, the catastrophic effects of Hurricane Isaac continue through Wednesday afternoon. The storm has dumped more than ten inches of rain across the area and left at least 725,000 homes without power. Property damages are estimated to total well over $1 billion. The National Hurricane Center expects the storm [...]]]></description>
			<content:encoded><![CDATA[<p>Despite recently weakening to a tropical storm, the catastrophic effects of Hurricane Isaac continue through Wednesday afternoon.  The storm has dumped more than ten inches of rain across the area and left at least 725,000 homes without power.  </p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk870.am/raw-videos-show-the-power-of-hurricane-isaac-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalk870.am/files/2012/08/150924198.jpg" height="1922" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Mario Tama, Getty Images</media:description>	</item>
		<item>
		<title>Another Record Hot Day in the Basin</title>
		<link>http://newstalk870.am/another-record-hot-day-in-the-basin/</link>
		<comments>http://newstalk870.am/another-record-hot-day-in-the-basin/#comments</comments>
		<pubDate>Wed, 15 Aug 2012 00:00:52 +0000</pubDate>
		<dc:creator>Stacy Lee</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Tri-Cities News]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://keyw.com/?p=77490</guid>
		<description><![CDATA[It’s going to be another record hot day in the Columbia Basin, make you you stay properly hydrated. Also make sure your pets have plenty of water and somewhere shady to cool off. Check out this compilation of people fainting. Stay Cool! &#160; Read Original: Another Record Hot Day in the Basin]]></description>
			<content:encoded><![CDATA[<p>It’s going to be another record hot day in the Columbia Basin, make you you stay properly hydrated. Also make sure your pets have plenty of water and somewhere shady to cool off. Check out this compilation of people fainting
<p class="more_act text"><a href="http://newstalk870.am/another-record-hot-day-in-the-basin/" title="Another Record Hot Day in the Basin">Read More</a><em>|</em><a href="http://newstalk870.am/another-record-hot-day-in-the-basin/#comments_wrap" title="Another Record Hot Day in the Basin">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk870.am/another-record-hot-day-in-the-basin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalk870.am/files/2012/08/DSC_0914.jpg" height="2451" width="4190" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Maegan Murray</media:description>	</item>
		<item>
		<title>Losing Irrigation Pressure?  Thank The Department Of Ecology</title>
		<link>http://newstalk870.am/losing-irrigation-pressure-thank-the-department-of-ecology/</link>
		<comments>http://newstalk870.am/losing-irrigation-pressure-thank-the-department-of-ecology/#comments</comments>
		<pubDate>Thu, 09 Aug 2012 22:45:22 +0000</pubDate>
		<dc:creator>John McKay</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Tri-Cities News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[algae]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[irrigation]]></category>
		<category><![CDATA[KFLDAM]]></category>
