<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Newstalk 870 KFLD: The Mid Columbia&#039;s Newstalk Leader &#187; algae</title>
	<atom:link href="http://newstalk870.am/tags/algae/feed/" rel="self" type="application/rss+xml" />
	<link>http://newstalk870.am</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 20:30:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Losing Irrigation Pressure?  Thank The Department Of Ecology</title>
		<link>http://newstalk870.am/losing-irrigation-pressure-thank-the-department-of-ecology/</link>
		<comments>http://newstalk870.am/losing-irrigation-pressure-thank-the-department-of-ecology/#comments</comments>
		<pubDate>Thu, 09 Aug 2012 22:45:22 +0000</pubDate>
		<dc:creator>John McKay</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Tri-Cities News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[algae]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[irrigation]]></category>
		<category><![CDATA[KFLDAM]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://newstalk870.am/?p=86017</guid>
		<description><![CDATA[The blistering heat in the Mid-Columbia has brought with it more than just sun burns. According to information released by the Kennewick Irrigation District, many customers are having significant issues with water pressure caused by what is being called an explosion of algae. The slow moving canals, coupled with triple-digit temperatures, have become a breeding [...]]]></description>
			<content:encoded><![CDATA[<p>The blistering heat in the Mid-Columbia has brought with it more than just sun burns.
<p class="more_act text"><a href="http://newstalk870.am/losing-irrigation-pressure-thank-the-department-of-ecology/" title="Losing Irrigation Pressure?  Thank The Department Of Ecology">Read More</a><em>|</em><a href="http://newstalk870.am/losing-irrigation-pressure-thank-the-department-of-ecology/#comments_wrap" title="Losing Irrigation Pressure?  Thank The Department Of Ecology">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk870.am/losing-irrigation-pressure-thank-the-department-of-ecology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalk870.am/files/2012/08/sprinkler-.jpg" height="373" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo by Paul Kane/Getty Images)</media:description>	</item>
		<item>
		<title>Japanese Tsunami Dock Covered With Possible &#039;Invasive&#039; Growth (SLIDE SHOW)</title>
		<link>http://newstalk870.am/japanese-tsunami-dock-covered-with-possible-invasive-growth-slide-show/</link>
		<comments>http://newstalk870.am/japanese-tsunami-dock-covered-with-possible-invasive-growth-slide-show/#comments</comments>
		<pubDate>Thu, 07 Jun 2012 16:42:53 +0000</pubDate>
		<dc:creator>John McKay</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[algae]]></category>
		<category><![CDATA[japanese dock]]></category>
		<category><![CDATA[KFLDAM]]></category>
		<category><![CDATA[tsunami]]></category>

		<guid isPermaLink="false">http://newstalk870.am/?p=67752</guid>
		<description><![CDATA[The largest piece of Japanese tsunami wreckage to actually reach shore is a biological test tube, with potentially harmful plants and algae, according to researchers. The giant concrete and steel structure, 19 feet wide and 66 feet long, washed ashore a day or so ago on Agate Beach near Newport OR.    According to the Oregon [...]]]></description>
			<content:encoded><![CDATA[<p>The largest piece of Japanese tsunami wreckage to actually reach shore is a biological test tube, with potentially harmful plants and algae, according to researchers.
<p class="more_act text"><a href="http://newstalk870.am/japanese-tsunami-dock-covered-with-possible-invasive-growth-slide-show/" title="Japanese Tsunami Dock Covered With Possible &#8216;Invasive&#8217; Growth (SLIDE SHOW)">Read More</a><em>|</em><a href="http://newstalk870.am/japanese-tsunami-dock-covered-with-possible-invasive-growth-slide-show/#comments_wrap" title="Japanese Tsunami Dock Covered With Possible &#8216;Invasive&#8217; Growth (SLIDE SHOW)">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk870.am/japanese-tsunami-dock-covered-with-possible-invasive-growth-slide-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalk870.am/files/2012/06/japanese-tsunami-dock.jpg" height="1333" width="2000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(courtesy Oregon Department of Fish and Wildlife) </media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 751/798 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/newstalk870.am

Served from: newstalk870.am @ 2013-05-24 12:10:52 -->