<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Newstalk 870 KFLD: The Mid Columbia&#039;s Newstalk Leader &#187; app</title>
	<atom:link href="http://newstalk870.am/tags/app/feed/" rel="self" type="application/rss+xml" />
	<link>http://newstalk870.am</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 20:30:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>New Smartphone App Can Measure Your Happiness &#8211; Creepy, or Not?</title>
		<link>http://newstalk870.am/new-smartphone-app-can-measure-your-happiness-creepy-or-not/</link>
		<comments>http://newstalk870.am/new-smartphone-app-can-measure-your-happiness-creepy-or-not/#comments</comments>
		<pubDate>Wed, 08 May 2013 19:45:13 +0000</pubDate>
		<dc:creator>John McKay</dc:creator>
				<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[emotions]]></category>
		<category><![CDATA[mood]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://newstalk870.am/?p=134865</guid>
		<description><![CDATA[Get ready for EmotionSense! Cambridge University researches have now created an app that can measure the user&#8217;s happiness and mood. Called EmotionSense, the as yet Android-only application that uses a combination of data go gauge what emotional state the user is in. From the website fastcompany.com: Information from the phone, such as what time it [...]]]></description>
			<content:encoded><![CDATA[<p>Get ready for EmotionSense!
<p class="more_act text"><a href="http://newstalk870.am/new-smartphone-app-can-measure-your-happiness-creepy-or-not/" title="New Smartphone App Can Measure Your Happiness &#8211; Creepy, or Not?">Read More</a><em>|</em><a href="http://newstalk870.am/new-smartphone-app-can-measure-your-happiness-creepy-or-not/#comments_wrap" title="New Smartphone App Can Measure Your Happiness &#8211; Creepy, or Not?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk870.am/new-smartphone-app-can-measure-your-happiness-creepy-or-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalk870.am/files/2013/05/i-phone-.jpg" height="386" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo by Cameron Spencer/Getty Images)</media:description>	</item>
		<item>
		<title>New App Tracks Criminals, Sex Offenders on Your Phone!</title>
		<link>http://newstalk870.am/new-app-allows-you-to-track-criminals-sex-offenders-on-your-phone/</link>
		<comments>http://newstalk870.am/new-app-allows-you-to-track-criminals-sex-offenders-on-your-phone/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 22:26:11 +0000</pubDate>
		<dc:creator>John McKay</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[crime]]></category>

		<guid isPermaLink="false">http://newstalk870.am/?p=119345</guid>
		<description><![CDATA[Say hello to Criminal Tracker, a new app from U.S. Publications that allows the user with just a few clicks to track the location and obtain photos and information about criminals. Company officials say it works within a 40-mile radius and offers comprehensive information about convicted criminals who may be in a neighborhood. More from [...]]]></description>
			<content:encoded><![CDATA[<p>Say hello to <em>Criminal Tracker</em>, a new app from U.S. Publications that allows the user with just a few clicks to track the location and obtain photos and information about criminals.
<p class="more_act text"><a href="http://newstalk870.am/new-app-allows-you-to-track-criminals-sex-offenders-on-your-phone/" title="New App Tracks Criminals, Sex Offenders on Your Phone!">Read More</a><em>|</em><a href="http://newstalk870.am/new-app-allows-you-to-track-criminals-sex-offenders-on-your-phone/#comments_wrap" title="New App Tracks Criminals, Sex Offenders on Your Phone!">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk870.am/new-app-allows-you-to-track-criminals-sex-offenders-on-your-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalk870.am/files/2013/01/crimtrackr_300dpi.jpg" height="600" width="600" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Courtesy of U.S. Publications) </media:description>	</item>
		<item>
		<title>Handy Smart Measure App for Figuring Out How Big Really Big Things Are</title>
		<link>http://newstalk870.am/handy-smart-measure-app-for-figuring-out-how-big-really-big-things-are/</link>
		<comments>http://newstalk870.am/handy-smart-measure-app-for-figuring-out-how-big-really-big-things-are/#comments</comments>
		<pubDate>Sun, 07 Oct 2012 16:00:30 +0000</pubDate>
		<dc:creator>Lisa Bernier</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[app]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=138215</guid>
		<description><![CDATA[You&#8217;re on vacation. You come across a landmark: the Eiffel Tower, the Empire State Building, the Pyramids of Giza—or the world&#8217;s largest rubber-band ball. You wonder, how tall is it really? But you didn&#8217;t get the audio guide. Well, whip out your phone and use the Smart Measure app, and the knowledge will be yours [...]]]></description>
			<content:encoded><![CDATA[<p>You're on vacation. You come across a landmark: the Eiffel Tower, the Empire State Building, the Pyramids of Giza—or the world's largest rubber-band ball. You wonder, how tall is it really? But you didn't get the audio guide. Well, whip out your phone and use the <a href="https://play.google.com/store/apps/details?id=kr.sira.measure&amp;feature=apps_topselling_free#?t=W251bGwsMSwyLG51bGwsImtyLnNpcmEubWVhc3VyZSJd" target="_blank">Smart Measure </a>app, and the knowledge will be yours in just a few seconds.</p>
<p class="more_act text"><a href="http://newstalk870.am/handy-smart-measure-app-for-figuring-out-how-big-really-big-things-are/" title="Handy Smart Measure App for Figuring Out How Big Really Big Things Are">Read More</a><em>|</em><a href="http://newstalk870.am/handy-smart-measure-app-for-figuring-out-how-big-really-big-things-are/#comments_wrap" title="Handy Smart Measure App for Figuring Out How Big Really Big Things Are">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk870.am/handy-smart-measure-app-for-figuring-out-how-big-really-big-things-are/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/08/smartmeasure2.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Android</media:description>	</item>
		<item>
		<title>Controversial New App Warns Users Of High Crime Areas</title>
		<link>http://newstalk870.am/controversial-new-app-warns-users-of-high-crime-areas/</link>
		<comments>http://newstalk870.am/controversial-new-app-warns-users-of-high-crime-areas/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 04:00:41 +0000</pubDate>
		<dc:creator>John McKay</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[droid]]></category>
		<category><![CDATA[smart phone]]></category>

		<guid isPermaLink="false">http://newstalk870.am/?p=35995</guid>
		<description><![CDATA[Already turning into a hot button issue, and it&#8217;s not even on the market yet. CBS Dallas-Fort Worth is reporting that a new Microsoft App in development alerts users to high crime areas in a community is discriminatory to minorities.   The as yet unnamed app is being dubbed the &#8220;Avoid the Ghetto&#8221; app, which has [...]]]></description>
			<content:encoded><![CDATA[<p>Already turning into a hot button issue, and it's not even on the market yet.
<p class="more_act text"><a href="http://newstalk870.am/controversial-new-app-warns-users-of-high-crime-areas/" title="Controversial New App Warns Users Of High Crime Areas">Read More</a><em>|</em><a href="http://newstalk870.am/controversial-new-app-warns-users-of-high-crime-areas/#comments_wrap" title="Controversial New App Warns Users Of High Crime Areas">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk870.am/controversial-new-app-warns-users-of-high-crime-areas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalk870.am/files/2012/01/Microsoft-app-.jpg" height="406" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo by Justin Sullivan/Getty Images)</media:description>	</item>
		<item>
		<title>When Are People the Happiest? iPhone App Has the Answer</title>
		<link>http://newstalk870.am/people-happiest-iphone-app/</link>
		<comments>http://newstalk870.am/people-happiest-iphone-app/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 14:00:33 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[happy]]></category>
		<category><![CDATA[I-phone]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=59376</guid>
		<description><![CDATA[A study involving 45,000 iPhone users who recorded their level of happiness at least five times a day yielded some not entirely surprising results. According to London School of Economics researcher George MacKerron, who developed the “Mappiness” app, people are happiest after having sex, followed by exercising, going to a movie or a concert and [...]]]></description>
			<content:encoded><![CDATA[<p>A study involving 45,000 iPhone users who recorded their <a href="http://www.dailymail.co.uk/sciencetech/article-2058228/Sex-makes-Appy-know-iPhone-study-reveals-satisfied.html">level of happiness</a> at least five times a day yielded some not entirely surprising results.</p>
<p class="more_act text"><a href="http://newstalk870.am/people-happiest-iphone-app/" title="When Are People the Happiest? iPhone App Has the Answer">Read More</a><em>|</em><a href="http://newstalk870.am/people-happiest-iphone-app/#comments_wrap" title="When Are People the Happiest? iPhone App Has the Answer">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk870.am/people-happiest-iphone-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalk870.am/files/2011/11/iphone-smile-face.jpg" height="440" width="600" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Apple4Fun</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 952/1068 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/newstalk870.am

Served from: newstalk870.am @ 2013-05-24 06:10:50 -->