<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Newstalk 870 KFLD: The Mid Columbia&#039;s Newstalk Leader &#187; money</title>
	<atom:link href="http://newstalk870.am/tags/money/feed/" rel="self" type="application/rss+xml" />
	<link>http://newstalk870.am</link>
	<description></description>
	<lastBuildDate>Mon, 20 May 2013 02:14:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>What Are the Best States for Retirement?</title>
		<link>http://newstalk870.am/what-are-the-best-states-for-retirement/</link>
		<comments>http://newstalk870.am/what-are-the-best-states-for-retirement/#comments</comments>
		<pubDate>Tue, 07 May 2013 00:00:28 +0000</pubDate>
		<dc:creator>Drew Weisholtz</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[TSM]]></category>
		<category><![CDATA[best states]]></category>
		<category><![CDATA[best sttes]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[retire]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=161624</guid>
		<description><![CDATA[You’ve put the kids through college and paid off the mortgage, so now it’s time to kick back and relax. So, where should you spend your golden years? Bankrate.com has created a list of the 10 best states to retire and if you think Florida is anywhere to be seen, you are more off-base than [...]]]></description>
			<content:encoded><![CDATA[<p>You’ve put the kids through college and paid off the mortgage, so now it’s time to kick back and relax.</p>
<p>So, where should you spend your golden years?</p>
<p class="more_act text"><a href="http://newstalk870.am/what-are-the-best-states-for-retirement/" title="What Are the Best States for Retirement?">Read More</a><em>|</em><a href="http://newstalk870.am/what-are-the-best-states-for-retirement/#comments_wrap" title="What Are the Best States for Retirement?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk870.am/what-are-the-best-states-for-retirement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/05/Retirement.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Wavebreak Media</media:description>	</item>
		<item>
		<title>Last-Minute Tax Tips: Filing an Extension, Payment Plans, What Happens if You Don&#039;t Pay</title>
		<link>http://newstalk870.am/filing-an-extension-payment-plans-non-payment/</link>
		<comments>http://newstalk870.am/filing-an-extension-payment-plans-non-payment/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 18:55:41 +0000</pubDate>
		<dc:creator>Chris Chaberski</dc:creator>
				<category><![CDATA[Finances]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=160022</guid>
		<description><![CDATA[Today, April 15, is Tax Day, and while most of you have filed your 2012 returns, surely some of you out there are going down to the very last minute &#8230; or maybe even a bit beyond. Here are a few important reminders: You can file for an extension, but you still have to pay [...]]]></description>
			<content:encoded><![CDATA[<p>Today, April 15, is Tax Day, and while most of you have filed your 2012 returns, surely some of you out there are going down to the very last minute ... or maybe even a bit beyond. Here are a few important reminders:</p>
<p><strong>
<p class="more_act text"><a href="http://newstalk870.am/filing-an-extension-payment-plans-non-payment/" title="Last-Minute Tax Tips: Filing an Extension, Payment Plans, What Happens if You Don&#8217;t Pay">Read More</a><em>|</em><a href="http://newstalk870.am/filing-an-extension-payment-plans-non-payment/#comments_wrap" title="Last-Minute Tax Tips: Filing an Extension, Payment Plans, What Happens if You Don&#8217;t Pay">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk870.am/filing-an-extension-payment-plans-non-payment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/04/Tax-Day.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>Obama and Roosevelt &#8211; What You Might Not Know</title>
		<link>http://newstalk870.am/does-history-repeat-itself-obama-and-roosevelt-what-you-might-not-know/</link>
		<comments>http://newstalk870.am/does-history-repeat-itself-obama-and-roosevelt-what-you-might-not-know/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 19:15:42 +0000</pubDate>
		<dc:creator>John McKay</dc:creator>
				<category><![CDATA[Finances]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://newstalk870.am/?p=129273</guid>
		<description><![CDATA[It can be strange &#8212; even shocking &#8212; when you find out the rest of the story. Prior to the 2008 election, a few comparisons between Franklin D. Roosevelt and Obama  were raised, but the historical resemblance has largely been ignored. Now that we are into Obama&#8217;s second term it&#8217;s worth cross-examining the two leaders. [...]]]></description>
			<content:encoded><![CDATA[<p>It can be strange -- even shocking -- when you find out the rest of the story.
<p class="more_act text"><a href="http://newstalk870.am/does-history-repeat-itself-obama-and-roosevelt-what-you-might-not-know/" title="Obama and Roosevelt &#8211; What You Might Not Know">Read More</a><em>|</em><a href="http://newstalk870.am/does-history-repeat-itself-obama-and-roosevelt-what-you-might-not-know/#comments_wrap" title="Obama and Roosevelt &#8211; What You Might Not Know">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk870.am/does-history-repeat-itself-obama-and-roosevelt-what-you-might-not-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalk870.am/files/2013/04/FDR-.jpg" height="393" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo by Fox Photos/Getty Images)</media:description>	</item>
		<item>
		<title>No Joke: Obama Proclaims April as &#039;Budget Responsibility Month&#039;!</title>
		<link>http://newstalk870.am/no-joke-obama-proclaims-april-as-budget-responsibility-month/</link>
		<comments>http://newstalk870.am/no-joke-obama-proclaims-april-as-budget-responsibility-month/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 18:19:37 +0000</pubDate>
		<dc:creator>John McKay</dc:creator>
				<category><![CDATA[Finances]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[april]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[obama]]></category>

		<guid isPermaLink="false">http://newstalk870.am/?p=128646</guid>
		<description><![CDATA[In a story that at first was deemed an April Fools joke in many media circles, President Barack Obama has officially proclaimed April &#8220;National Financial Capability Month.&#8221;According to CNS News, Obama released this statement: I call upon all Americans to observe this month with programs and activities to improve their understanding of financial principles and [...]]]></description>
			<content:encoded><![CDATA[<p>In a story that at first was deemed an April Fools joke in many media circles, President Barack Obama has officially proclaimed April "National Financial Capability Month."
<p class="more_act text"><a href="http://newstalk870.am/no-joke-obama-proclaims-april-as-budget-responsibility-month/" title="No Joke: Obama Proclaims April as &#8216;Budget Responsibility Month&#8217;!">Read More</a><em>|</em><a href="http://newstalk870.am/no-joke-obama-proclaims-april-as-budget-responsibility-month/#comments_wrap" title="No Joke: Obama Proclaims April as &#8216;Budget Responsibility Month&#8217;!">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk870.am/no-joke-obama-proclaims-april-as-budget-responsibility-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalk870.am/files/2013/04/Obama-easter-egg-hunt-.jpg" height="405" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/"> (Photo by Mark Wilson/Getty Images)</media:description>	</item>
		<item>
		<title>Amidst Cuts, Feds Fund Study on Size of Male Duck Genitalia (And Other Bizarre Research)</title>
		<link>http://newstalk870.am/sequester-federal-money-used-to-study-size-of-male-duck-genitalia-and-other-bizarre-research/</link>
		<comments>http://newstalk870.am/sequester-federal-money-used-to-study-size-of-male-duck-genitalia-and-other-bizarre-research/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 20:24:07 +0000</pubDate>
		<dc:creator>John McKay</dc:creator>
				<category><![CDATA[Finances]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[duck study]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[sequester]]></category>
		<category><![CDATA[tax dollars]]></category>

		<guid isPermaLink="false">http://newstalk870.am/?p=127736</guid>
		<description><![CDATA[Active duty military almost lost tuition assistance, but lawmakers still deem it necessary to fund some pretty weird projects. According to CNS News, Yale University is still receiving funding for a $380,000-plus grant to study the length of male duck genitalia! The money originally came from a 2009 stimulus grant. National Science Foundation spokesperson Deborah [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://newstalk870.am/play-97-rocks-online-easter-egg-hunt-to-win-1000/"></a></p>
<p>Active duty military almost lost tuition assistance, but lawmakers still deem it necessary to fund some pretty weird projects.</p>
<p class="more_act text"><a href="http://newstalk870.am/sequester-federal-money-used-to-study-size-of-male-duck-genitalia-and-other-bizarre-research/" title="Amidst Cuts, Feds Fund Study on Size of Male Duck Genitalia (And Other Bizarre Research)">Read More</a><em>|</em><a href="http://newstalk870.am/sequester-federal-money-used-to-study-size-of-male-duck-genitalia-and-other-bizarre-research/#comments_wrap" title="Amidst Cuts, Feds Fund Study on Size of Male Duck Genitalia (And Other Bizarre Research)">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk870.am/sequester-federal-money-used-to-study-size-of-male-duck-genitalia-and-other-bizarre-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalk870.am/files/2013/03/daffy-duck-1-.jpg" height="404" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/"> (Photo by Carlo Allegri/Getty Images)</media:description>	</item>
		<item>
		<title>Gov. Inslee Announces $18 Million in Energy-Saving Job Grants &#8211; But None in Tri-Cities</title>
		<link>http://newstalk870.am/gov-inslee-announces-18-million-in-job-energy-saving-grants-but-none-in-tri-cities/</link>
		<comments>http://newstalk870.am/gov-inslee-announces-18-million-in-job-energy-saving-grants-but-none-in-tri-cities/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 23:00:38 +0000</pubDate>
		<dc:creator>John McKay</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[grants]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://newstalk870.am/?p=126376</guid>
		<description><![CDATA[Gov. Jay Inslee&#8217;s office announced over $18 million in job-creation grants Wednesday expected to save energy from a wide variety of projects across the state. 37 local governments and 18 colleges and universities will split the money for what is called the Energy Efficiency Grant Program.  It&#8217;s a venture of the Washington Department of Commerce. [...]]]></description>
			<content:encoded><![CDATA[<p>Gov. Jay Inslee's office announced over $18 million in job-creation grants Wednesday expected to save energy from a wide variety of projects across the state.</p>
<p class="more_act text"><a href="http://newstalk870.am/gov-inslee-announces-18-million-in-job-energy-saving-grants-but-none-in-tri-cities/" title="Gov. Inslee Announces $18 Million in Energy-Saving Job Grants &#8211; But None in Tri-Cities">Read More</a><em>|</em><a href="http://newstalk870.am/gov-inslee-announces-18-million-in-job-energy-saving-grants-but-none-in-tri-cities/#comments_wrap" title="Gov. Inslee Announces $18 Million in Energy-Saving Job Grants &#8211; But None in Tri-Cities">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk870.am/gov-inslee-announces-18-million-in-job-energy-saving-grants-but-none-in-tri-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalk870.am/files/2013/03/Energy-Grant-Program.jpg" height="293" width="448" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(WA State Department of Commerce website) </media:description>	</item>
		<item>
		<title>What States Have the Lowest Unemployment Rates?</title>
		<link>http://newstalk870.am/5-states-with-low-unemployment-rates/</link>
		<comments>http://newstalk870.am/5-states-with-low-unemployment-rates/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 01:00:17 +0000</pubDate>
		<dc:creator>Kathy Landin</dc:creator>
				<category><![CDATA[Finances]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=157290</guid>
		<description><![CDATA[If you’ve been struggling to find a new job, get that first job out of college or get back to work, perhaps it’s a change of location you need. The unemployment rate is not equal across the states, and for all the tough economic news of the past several years, things aren&#8217;t all that bad [...]]]></description>
			<content:encoded><![CDATA[<p>If you’ve been struggling to find a new job, get that first job out of college or get back to work, perhaps it’s a change of location you need. The unemployment rate is <a href="http://money.cnn.com/interactive/economy/state-unemployment-rates/" target="_blank">not equal across the states</a>, and for all the tough economic news of the past several years, things aren't all that bad in certain places.</p>
<p class="more_act text"><a href="http://newstalk870.am/5-states-with-low-unemployment-rates/" title="What States Have the Lowest Unemployment Rates?">Read More</a><em>|</em><a href="http://newstalk870.am/5-states-with-low-unemployment-rates/#comments_wrap" title="What States Have the Lowest Unemployment Rates?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk870.am/5-states-with-low-unemployment-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/03/North-Dakota-stamp.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>Life After Sequester &#8211; Where is Obama&#039;s Predicted Apocolypse? [VIDEO]</title>
		<link>http://newstalk870.am/life-after-sequester-where-is-obamas-predicted-apocolypse-video/</link>
		<comments>http://newstalk870.am/life-after-sequester-where-is-obamas-predicted-apocolypse-video/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 22:00:12 +0000</pubDate>
		<dc:creator>John McKay</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[sequester]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://newstalk870.am/?p=125128</guid>
		<description><![CDATA[According to the Wall Street Journal,  the world has not ended despite sequester. Leave it to the Wall Street Journal to point out some serious fallacies in President Barack Obama&#8217;s statements about the sequester. For weeks, Obama has been touring the country claiming the world will end if the sequester were to occur. It ended [...]]]></description>
			<content:encoded><![CDATA[<p>According to the <em>Wall Street Journal</em>,  the world has not ended despite sequester.
<p class="more_act text"><a href="http://newstalk870.am/life-after-sequester-where-is-obamas-predicted-apocolypse-video/" title="Life After Sequester &#8211; Where is Obama&#8217;s Predicted Apocolypse? [VIDEO]">Read More</a><em>|</em><a href="http://newstalk870.am/life-after-sequester-where-is-obamas-predicted-apocolypse-video/#comments_wrap" title="Life After Sequester &#8211; Where is Obama&#8217;s Predicted Apocolypse? [VIDEO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk870.am/life-after-sequester-where-is-obamas-predicted-apocolypse-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalk870.am/files/2013/03/Obama-health-care-lie-.jpg" height="399" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">  (Photo by Alex Wong/Getty Images)</media:description>	</item>
		<item>
		<title>Average Income in January Took Biggest Plunge in 20 Years &#8211; Payroll Tax Cut Partly to Blame</title>
		<link>http://newstalk870.am/your-income-takes-biggest-plunge-in-20-years-payroll-tax-cut-one-of-culprits/</link>
		<comments>http://newstalk870.am/your-income-takes-biggest-plunge-in-20-years-payroll-tax-cut-one-of-culprits/#comments</comments>
		<pubDate>Sun, 03 Mar 2013 15:00:31 +0000</pubDate>
		<dc:creator>John McKay</dc:creator>
				<category><![CDATA[Finances]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[earning]]></category>
		<category><![CDATA[lowest levels]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[paycheck]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://newstalk870.am/?p=124994</guid>
		<description><![CDATA[You weren&#8217;t alone if you thought January was a lean month. Due to a variety of factors, Americans&#8217; average income took its biggest drop in nearly 20 years falling over $505 billion or about 3.6 percent. That&#8217;s the largest drop since January 1993. The Commerce Department is reporting a series of events led to the [...]]]></description>
			<content:encoded><![CDATA[<p>You weren't alone if you thought January was a lean month.
<p class="more_act text"><a href="http://newstalk870.am/your-income-takes-biggest-plunge-in-20-years-payroll-tax-cut-one-of-culprits/" title="Average Income in January Took Biggest Plunge in 20 Years &#8211; Payroll Tax Cut Partly to Blame">Read More</a><em>|</em><a href="http://newstalk870.am/your-income-takes-biggest-plunge-in-20-years-payroll-tax-cut-one-of-culprits/#comments_wrap" title="Average Income in January Took Biggest Plunge in 20 Years &#8211; Payroll Tax Cut Partly to Blame">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk870.am/your-income-takes-biggest-plunge-in-20-years-payroll-tax-cut-one-of-culprits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalk870.am/files/2013/03/ATM-MACHINE-.jpg" height="447" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(getty images) </media:description>	</item>
		<item>
		<title>Facebook Is Expecting a $429 Million Tax Refund</title>
		<link>http://newstalk870.am/facebook-is-going-to-get-a-429-million-tax-refund/</link>
		<comments>http://newstalk870.am/facebook-is-going-to-get-a-429-million-tax-refund/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 15:00:17 +0000</pubDate>
		<dc:creator>John McKay</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[tax break]]></category>

		<guid isPermaLink="false">http://newstalk870.am/?p=122943</guid>
		<description><![CDATA[As if Zuckerberg needs more money! We don&#8217;t begrudge anyone making millions. But when you&#8217;re raking in profits and still get a tax refund like they did, it makes you say &#8211; hold on! Facebook listed a federal tax liability of $559 million, after taking in over $1 billion in profits for the last tax [...]]]></description>
			<content:encoded><![CDATA[<p>As if Zuckerberg needs more money!
<p class="more_act text"><a href="http://newstalk870.am/facebook-is-going-to-get-a-429-million-tax-refund/" title="Facebook Is Expecting a $429 Million Tax Refund">Read More</a><em>|</em><a href="http://newstalk870.am/facebook-is-going-to-get-a-429-million-tax-refund/#comments_wrap" title="Facebook Is Expecting a $429 Million Tax Refund">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk870.am/facebook-is-going-to-get-a-429-million-tax-refund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalk870.am/files/2013/02/facebook-like-.jpg" height="425" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(getty images) </media:description>	</item>
		<item>
		<title>Financial Seminars With &#039;Your Money Matters&#039; in Richland Feb. 21</title>
		<link>http://newstalk870.am/dont-miss-financial-seminars-with-newstalk-870-show-hosts-your-money-matters/</link>
		<comments>http://newstalk870.am/dont-miss-financial-seminars-with-newstalk-870-show-hosts-your-money-matters/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 19:45:09 +0000</pubDate>
		<dc:creator>John McKay</dc:creator>
				<category><![CDATA[Finances]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[newstalk 870]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[wealth]]></category>
		<category><![CDATA[your money matters]]></category>

		<guid isPermaLink="false">http://newstalk870.am/?p=121970</guid>
		<description><![CDATA[You&#8217;ve heard them Saturday mornings on Newstalk 870, now meet them in person! The Moulton brothers, stars of Your Money Matters on Newstalk 870, will be holding a pair of financial seminars in the Tri-Cities Feb. 21. Rial and Donald Moulton have years of experience in financial planning, investing and counseling &#8212; and they want [...]]]></description>
			<content:encoded><![CDATA[<p>You've heard them Saturday mornings on Newstalk 870, now meet them in person!
<p class="more_act text"><a href="http://newstalk870.am/dont-miss-financial-seminars-with-newstalk-870-show-hosts-your-money-matters/" title="Financial Seminars With &#8216;Your Money Matters&#8217; in Richland Feb. 21">Read More</a><em>|</em><a href="http://newstalk870.am/dont-miss-financial-seminars-with-newstalk-870-show-hosts-your-money-matters/#comments_wrap" title="Financial Seminars With &#8216;Your Money Matters&#8217; in Richland Feb. 21">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk870.am/dont-miss-financial-seminars-with-newstalk-870-show-hosts-your-money-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalk870.am/files/2013/02/new-york-stock-exchange-2-.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(photo  by Spencer Platt/Getty Images)</media:description>	</item>
		<item>
		<title>5 Ways to Save Money on Your 2013 Taxes</title>
		<link>http://newstalk870.am/how-to-save-money-on-your-taxes-this-year/</link>
		<comments>http://newstalk870.am/how-to-save-money-on-your-taxes-this-year/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 14:00:25 +0000</pubDate>
		<dc:creator>Maura Chwastyk</dc:creator>
				<category><![CDATA[Finances]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=155023</guid>
		<description><![CDATA[It&#8217;s hard to believe it&#8217;s already the middle of tax season. 2013 is off to a fast clip, and unfortunately this means that Tax Day is right around the corner. You could bury your head in the sand until you hit April 14 panic mode, or this year you could give yourself a burst of [...]]]></description>
			<content:encoded><![CDATA[<p>It's hard to believe it's already the middle of tax season. 2013 is off to a fast clip, and unfortunately this means that Tax Day is right around the corner. You could bury your head in the sand until you hit April 14 panic mode, or this year you could give yourself a burst of energy and self-confidence knowing that you met your taxes head-on. Here are money savers to get you started:</p>
<p class="more_act text"><a href="http://newstalk870.am/how-to-save-money-on-your-taxes-this-year/" title="5 Ways to Save Money on Your 2013 Taxes">Read More</a><em>|</em><a href="http://newstalk870.am/how-to-save-money-on-your-taxes-this-year/#comments_wrap" title="5 Ways to Save Money on Your 2013 Taxes">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk870.am/how-to-save-money-on-your-taxes-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/02/save.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">401 (K) 2013, Flickr</media:description>	</item>
		<item>
		<title>Proposed Law Would Require Employers to Share YOUR Paycheck Information with Co-Workers</title>
		<link>http://newstalk870.am/proposed-federal-bill-would-require-employers-to-share-your-paycheck-information-with-co-workers/</link>
		<comments>http://newstalk870.am/proposed-federal-bill-would-require-employers-to-share-your-paycheck-information-with-co-workers/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 00:00:11 +0000</pubDate>
		<dc:creator>John McKay</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[Jeep Compass]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://newstalk870.am/?p=119888</guid>
		<description><![CDATA[In the interest of what they are calling fairness,  two Congresswomen want the details of your paycheck to be public.Not sure where it will go, but late last week Congresswomen Barbara A. Mikulski and Rosa DeLauro, both Democrats, introduced the Paycheck Fairness Act, which they claim would greatly enhance fairness in the workplace. According to [...]]]></description>
			<content:encoded><![CDATA[<p>In the interest of what they are calling fairness,  two Congresswomen want the details of your paycheck to be public.
<p class="more_act text"><a href="http://newstalk870.am/proposed-federal-bill-would-require-employers-to-share-your-paycheck-information-with-co-workers/" title="Proposed Law Would Require Employers to Share YOUR Paycheck Information with Co-Workers">Read More</a><em>|</em><a href="http://newstalk870.am/proposed-federal-bill-would-require-employers-to-share-your-paycheck-information-with-co-workers/#comments_wrap" title="Proposed Law Would Require Employers to Share YOUR Paycheck Information with Co-Workers">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk870.am/proposed-federal-bill-would-require-employers-to-share-your-paycheck-information-with-co-workers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalk870.am/files/2013/01/workers-salary-.jpg" height="395" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo by Rick Diamond/Getty Images for IEBA)</media:description>	</item>
		<item>
		<title>Fiscal Cliff Deal Raises Taxes for 77 Percent of Families Starting at $40K and Up</title>
		<link>http://newstalk870.am/fiscal-cliff-deal-will-raise-taxes-for-77-of-american-families-starting-at-40k-annual-income/</link>
		<comments>http://newstalk870.am/fiscal-cliff-deal-will-raise-taxes-for-77-of-american-families-starting-at-40k-annual-income/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 01:00:49 +0000</pubDate>
		<dc:creator>John McKay</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[fiscal cliff]]></category>
		<category><![CDATA[increases]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://newstalk870.am/?p=114837</guid>
