<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Newstalk 870 KFLD: The Mid Columbia&#039;s Newstalk Leader &#187; smart phones</title>
	<atom:link href="http://newstalk870.am/tags/smart-phones/feed/" rel="self" type="application/rss+xml" />
	<link>http://newstalk870.am</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 13:00:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>More Than Half of Americans Now Have a Smartphone &#8211; Do You?</title>
		<link>http://newstalk870.am/more-than-half-of-americans-now-have-a-smartphone-do-you/</link>
		<comments>http://newstalk870.am/more-than-half-of-americans-now-have-a-smartphone-do-you/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 21:01:55 +0000</pubDate>
		<dc:creator>John McKay</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[smart phones]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://newstalk870.am/?p=128048</guid>
		<description><![CDATA[According to Arbitron Inc., the number of Americans with a smartphone is over 50 percent. Arbitron is the company that measures and monitors radio listenership in hundreds of markets around the country (similar to the Nielsen television ratings system). According to Arbitron&#8217;s data, some 53 percent of Americans own a phone that is capable of [...]]]></description>
			<content:encoded><![CDATA[<p>According to Arbitron Inc., the number of Americans with a smartphone is over 50 percent. Arbitron is the company that measures and monitors radio listenership in hundreds of markets around the country (similar to the Nielsen television ratings system).
<p class="more_act text"><a href="http://newstalk870.am/more-than-half-of-americans-now-have-a-smartphone-do-you/" title="More Than Half of Americans Now Have a Smartphone &#8211; Do You?">Read More</a><em>|</em><a href="http://newstalk870.am/more-than-half-of-americans-now-have-a-smartphone-do-you/#comments_wrap" title="More Than Half of Americans Now Have a Smartphone &#8211; Do You?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk870.am/more-than-half-of-americans-now-have-a-smartphone-do-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalk870.am/files/2013/03/smartphone-3-.jpg" height="320" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo Illustration by Kevork Djansezian/Getty Images)</media:description>	</item>
		<item>
		<title>Could YOU Live Without your Smartphone? Computer? (Poll)</title>
		<link>http://newstalk870.am/could-you-live-without-your-smartphone-computer-poll/</link>
		<comments>http://newstalk870.am/could-you-live-without-your-smartphone-computer-poll/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 08:00:08 +0000</pubDate>
		<dc:creator>John McKay</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tri-Cities News]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[I-Pad]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[smart phones]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://newstalk870.am/?p=47314</guid>
		<description><![CDATA[Today, March 22nd, is National Day Of Unplugging.   Dedicated to taking time off from cellphones, computers, tablets, etc.  Could you do this? The day has been set aside by the group Sabbath Manifesto to encourage people to take a day off from technology, unplug, purge themselves, and focus on areas of our lives that technology [...]]]></description>
			<content:encoded><![CDATA[<p>Today, March 22nd, is National Day Of Unplugging.   Dedicated to taking time off from cellphones, computers, tablets, etc.  Could you do this?
<p class="more_act text"><a href="http://newstalk870.am/could-you-live-without-your-smartphone-computer-poll/" title="Could YOU Live Without your Smartphone? Computer? (Poll)">Read More</a><em>|</em><a href="http://newstalk870.am/could-you-live-without-your-smartphone-computer-poll/#comments_wrap" title="Could YOU Live Without your Smartphone? Computer? (Poll)">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk870.am/could-you-live-without-your-smartphone-computer-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalk870.am/files/2012/03/Smart-Phone-Spying-.jpg" height="404" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo by Justin Sullivan/Getty Images)</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 743/789 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/newstalk870.am

Served from: newstalk870.am @ 2013-05-22 14:46:45 -->