<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Newstalk 870 KFLD: The Mid Columbia&#039;s Newstalk Leader &#187; social media</title>
	<atom:link href="http://newstalk870.am/tags/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://newstalk870.am</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 22:30:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>50 Things We Don&#039;t Do Anymore &#8211; Due To Technology</title>
		<link>http://newstalk870.am/50-things-we-dont-do-anymore-due-to-technology/</link>
		<comments>http://newstalk870.am/50-things-we-dont-do-anymore-due-to-technology/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 01:00:08 +0000</pubDate>
		<dc:creator>John McKay</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[history]]></category>

		<guid isPermaLink="false">http://newstalk870.am/?p=123755</guid>
		<description><![CDATA[How times have changed. Perhaps if you&#8217;re old enough, you recall some of these. Mozy.com has compiled a list of 50 tasks that many Americans used to undertake on a daily or regular basis, but just don&#8217;t anymore due directly to technological advances &#8211; especially because of computers, the internet and smart phones. See if [...]]]></description>
			<content:encoded><![CDATA[<p>How times have changed. Perhaps if you're old enough, you recall some of these.
<p class="more_act text"><a href="http://newstalk870.am/50-things-we-dont-do-anymore-due-to-technology/" title="50 Things We Don&#8217;t Do Anymore &#8211; Due To Technology">Read More</a><em>|</em><a href="http://newstalk870.am/50-things-we-dont-do-anymore-due-to-technology/#comments_wrap" title="50 Things We Don&#8217;t Do Anymore &#8211; Due To Technology">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk870.am/50-things-we-dont-do-anymore-due-to-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalk870.am/files/2013/02/laptop-computer-1-jpg.jpg" height="390" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo by Vince Caligiuri/Getty Images)</media:description>	</item>
		<item>
		<title>Newstalk Talks to Facebook &#039;Pot Farm&#039; Game Creators &#8211; Part II</title>
		<link>http://newstalk870.am/newstalk-talks-to-facebook-pot-farm-game-creators-part-ii/</link>
		<comments>http://newstalk870.am/newstalk-talks-to-facebook-pot-farm-game-creators-part-ii/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 22:00:55 +0000</pubDate>
		<dc:creator>John McKay</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[pot farm]]></category>

		<guid isPermaLink="false">http://newstalk870.am/?p=123706</guid>
		<description><![CDATA[Here&#8217;s part II of our interview with the creators of the fast-growing, and some say controversial, game &#8216;Pot Farm&#8217; on Facebook. Following a website story about &#8216;Pot Farm&#8217; on Facebook, we heard from the creators, East Side Games, and they agreed to answer some questions. Similar to Farmville, Pot Farm is a light-hearted take on [...]]]></description>
			<content:encoded><![CDATA[<p>Here's part II of our interview with the creators of the fast-growing, and some say controversial, game 'Pot Farm' on Facebook.
<p class="more_act text"><a href="http://newstalk870.am/newstalk-talks-to-facebook-pot-farm-game-creators-part-ii/" title="Newstalk Talks to Facebook &#8216;Pot Farm&#8217; Game Creators &#8211; Part II">Read More</a><em>|</em><a href="http://newstalk870.am/newstalk-talks-to-facebook-pot-farm-game-creators-part-ii/#comments_wrap" title="Newstalk Talks to Facebook &#8216;Pot Farm&#8217; Game Creators &#8211; Part II">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk870.am/newstalk-talks-to-facebook-pot-farm-game-creators-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalk870.am/files/2012/11/Marijuana-plants-5.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/"> (Photo by Paula Bronstein/Getty Images)</media:description>	</item>
		<item>
		<title>Do YOU Play Pot Farm on Facebook? 100,000 Others Do!</title>
		<link>http://newstalk870.am/do-you-play-pot-farm-on-facebook-dude/</link>
		<comments>http://newstalk870.am/do-you-play-pot-farm-on-facebook-dude/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 20:55:53 +0000</pubDate>
		<dc:creator>John McKay</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[pot farm]]></category>
		<category><![CDATA[pot fram]]></category>
		<category><![CDATA[weird]]></category>

		<guid isPermaLink="false">http://newstalk870.am/?p=122341</guid>
		<description><![CDATA[Move over Farmville, say hello to (cough!) Pot Farm! It&#8217;s the latest offering from East Side Games. According to the company, over 100,000 people now play this new time-waster on Facebook. From the app&#8217;s homepage: &#8220;Be part of the other &#8216;green&#8217; movement! With 1,000,000 likes and counting, Pot Farm is the number one underground farming [...]]]></description>
			<content:encoded><![CDATA[<p>Move over Farmville, say hello to (cough!) Pot Farm!
<p class="more_act text"><a href="http://newstalk870.am/do-you-play-pot-farm-on-facebook-dude/" title="Do YOU Play Pot Farm on Facebook? 100,000 Others Do!">Read More</a><em>|</em><a href="http://newstalk870.am/do-you-play-pot-farm-on-facebook-dude/#comments_wrap" title="Do YOU Play Pot Farm on Facebook? 100,000 Others Do!">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk870.am/do-you-play-pot-farm-on-facebook-dude/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalk870.am/files/2013/02/Pot-Farm-facebook.jpg" height="503" width="894" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(from Pot Farm app on Facebook) </media:description>	</item>
		<item>
		<title>Survey Reveals Americans Feel the Need to Take a Break from Facebook</title>
		<link>http://newstalk870.am/survey-break-facebook/</link>
		<comments>http://newstalk870.am/survey-break-facebook/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 22:00:39 +0000</pubDate>
		<dc:creator>Drew Weisholtz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[break]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=155113</guid>
		<description><![CDATA[Valentine&#8217;s Day may be in the air, but it seems like there isn&#8217;t a ton of love for Facebook Why? Because we may have had our fill of the social networking site. According to a new Pew survey, 61% of people have taken a break from the social networking site for several weeks at a [...]]]></description>
			<content:encoded><![CDATA[<p>Valentine's Day may be in the air, but it seems like there isn't a ton of love for Facebook</p>
<p class="more_act text"><a href="http://newstalk870.am/survey-break-facebook/" title="Survey Reveals Americans Feel the Need to Take a Break from Facebook">Read More</a><em>|</em><a href="http://newstalk870.am/survey-break-facebook/#comments_wrap" title="Survey Reveals Americans Feel the Need to Take a Break from Facebook">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk870.am/survey-break-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/02/Facebook.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan, Getty Images</media:description>	</item>
		<item>
		<title>Magazine Tweets Fake Picture of Obama Skeet Shooting &#8211; Then Deletes It!</title>
		<link>http://newstalk870.am/magazine-publishes-fake-picture-of-obama-skeet-shooting-then-deletes-it/</link>
		<comments>http://newstalk870.am/magazine-publishes-fake-picture-of-obama-skeet-shooting-then-deletes-it/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 00:00:34 +0000</pubDate>
		<dc:creator>John McKay</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[face picture]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[skeet shooting]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://newstalk870.am/?p=119364</guid>
		<description><![CDATA[Egg on the face of the New Republic magazine: Recently Obama sat for an interview with The New Republic in which he said he goes skeet shooting &#8220;all the time&#8221; at Camp David. The statement was in response to being asked if he&#8217;d ever fired a gun. Newstalk 870 shared this article, which created a [...]]]></description>
			<content:encoded><![CDATA[<p>Egg on the face of the<em> New Republic</em> magazine:
<p class="more_act text"><a href="http://newstalk870.am/magazine-publishes-fake-picture-of-obama-skeet-shooting-then-deletes-it/" title="Magazine Tweets Fake Picture of Obama Skeet Shooting &#8211; Then Deletes It!">Read More</a><em>|</em><a href="http://newstalk870.am/magazine-publishes-fake-picture-of-obama-skeet-shooting-then-deletes-it/#comments_wrap" title="Magazine Tweets Fake Picture of Obama Skeet Shooting &#8211; Then Deletes It!">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk870.am/magazine-publishes-fake-picture-of-obama-skeet-shooting-then-deletes-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalk870.am/files/2013/01/obama-skeet-shooting-fake.jpg" height="160" width="224" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(twitter.com- original source unknown)</media:description>	</item>
		<item>
		<title>Tommy Tutone&#039;s One Hit Wonder &#039;867-5309&#8242; Now REALLY Is for a Good Time!</title>
		<link>http://newstalk870.am/tommy-tutones-867-5309-now-really-is-for-a-good-time/</link>
		<comments>http://newstalk870.am/tommy-tutones-867-5309-now-really-is-for-a-good-time/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 19:37:47 +0000</pubDate>
		<dc:creator>John McKay</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[867-5309]]></category>
		<category><![CDATA[adult]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[tommy tutone]]></category>

		<guid isPermaLink="false">http://newstalk870.am/?p=119204</guid>
		<description><![CDATA[You remember the 1982 one-hit-wonder from Tommy Tutone, &#8220;867-5309.&#8221; A girl named Jenny is the person to call for a good time. Her name and number was written on a bathroom wall. The song, which hit the top of the Billboard Music charts, inspired hundreds of thousands of prank calls, so much so that most [...]]]></description>
			<content:encoded><![CDATA[<p>You remember the 1982 one-hit-wonder from <em>Tommy Tutone</em>, <em>"867-5309</em>." A girl named Jenny is the person to call for a <em>good time</em>. Her name and number was written on a bathroom wall.</p>
<p>The song, which hit th
<p class="more_act text"><a href="http://newstalk870.am/tommy-tutones-867-5309-now-really-is-for-a-good-time/" title="Tommy Tutone&#8217;s One Hit Wonder &#8217;867-5309&#8242; Now REALLY Is for a Good Time!">Read More</a><em>|</em><a href="http://newstalk870.am/tommy-tutones-867-5309-now-really-is-for-a-good-time/#comments_wrap" title="Tommy Tutone&#8217;s One Hit Wonder &#8217;867-5309&#8242; Now REALLY Is for a Good Time!">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk870.am/tommy-tutones-867-5309-now-really-is-for-a-good-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalk870.am/files/2013/01/hqdefault2.jpg" height="360" width="480" />	</item>
		<item>
		<title>Facebook Message CEO Mark Zuckerberg for Just $100</title>
		<link>http://newstalk870.am/facebook-message-ceo-mark-zuckerberg-100-dollars/</link>
		<comments>http://newstalk870.am/facebook-message-ceo-mark-zuckerberg-100-dollars/#comments</comments>
		<pubDate>Sat, 12 Jan 2013 02:03:40 +0000</pubDate>
		<dc:creator>The Brad</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[mark zuckerberg]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://newstalk870.am/?p=116519</guid>
		<description><![CDATA[Time and time again the rumors about Facebook charging its users for service come up on my news feed. These have been outed as false each time, but that doesn&#8217;t mean Facebook isn&#8217;t looking at other revenue streams to cash in on it&#8217; social media platform. Last year, Facebook began &#8216;Facebook Gifts&#8216; where you can [...]]]></description>
			<content:encoded><![CDATA[<p>Time and time again the rumors about <a href="http://www.facebook.com/97rockonline" target="_blank">Facebook</a> charging its users for service come up on my news feed. These have been outed as false each time, but that doesn't mean Facebook isn't looking at other revenue streams to cash in on it' social media platform.</p>
<p>Last year, Facebook began '<a href="https://www.facebook.com/about/gifts" target="_blank">Facebook Gifts</a>' where you can buy real world gifts for your online friends and also began allowing businesses and users to <a href="https://www.facebook.com/help/promote" target="_blank">pay to promote</a> a post for it to be more visibile to others. Now, they are testing out a new pay to message feature. The first test subjects are the Corporate Facebook team, including <a href="http://en.wikipedia.org/wiki/Mark_Zuckerberg" target="_blank">CEO Mark Zuckerberg</a>.</p>
<p><a href="http://mashable.com/2013/01/11/facebook-message-mark-zuckerberg/" target="_blank">
<p class="more_act text"><a href="http://newstalk870.am/facebook-message-ceo-mark-zuckerberg-100-dollars/" title="Facebook Message CEO Mark Zuckerberg for Just $100">Read More</a><em>|</em><a href="http://newstalk870.am/facebook-message-ceo-mark-zuckerberg-100-dollars/#comments_wrap" title="Facebook Message CEO Mark Zuckerberg for Just $100">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk870.am/facebook-message-ceo-mark-zuckerberg-100-dollars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalk870.am/files/2013/01/Zuck.jpg" height="534" width="950" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Mashable.com</media:description>	</item>
		<item>
		<title>Technology 2012 Winners and Losers Include Facebook, Microsoft, Twitter and More</title>
		<link>http://newstalk870.am/technology-2012-winners-and-losers-facebook-twitter-instagram-and-more/</link>
		<comments>http://newstalk870.am/technology-2012-winners-and-losers-facebook-twitter-instagram-and-more/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 21:19:15 +0000</pubDate>
		<dc:creator>John McKay</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[losers]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[winners]]></category>

		<guid isPermaLink="false">http://newstalk870.am/?p=110328</guid>
		<description><![CDATA[As we get ready to ring in the new year, we look back at who won, and lost big-time in 2012.   Where did Facebook land?  Groupon? Ever heard of LinkedIn?  You will. Fox Business takes a look at tech companies who scored and soared in 2012, and those who thumped and bumped! Some will surprise [...]]]></description>
			<content:encoded><![CDATA[<p>As we get ready to ring in the new year, we look back at who won, and lost big-time in 2012.   Where did Facebook land?  Groupon? Ever heard of LinkedIn?  You will.
<p class="more_act text"><a href="http://newstalk870.am/technology-2012-winners-and-losers-facebook-twitter-instagram-and-more/" title="Technology 2012 Winners and Losers Include Facebook, Microsoft, Twitter and More">Read More</a><em>|</em><a href="http://newstalk870.am/technology-2012-winners-and-losers-facebook-twitter-instagram-and-more/#comments_wrap" title="Technology 2012 Winners and Losers Include Facebook, Microsoft, Twitter and More">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk870.am/technology-2012-winners-and-losers-facebook-twitter-instagram-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalk870.am/files/2012/12/facebook-like-.jpg" height="425" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo by Justin Sullivan/Getty Images)</media:description>	</item>
		<item>
		<title>Facebook Reaches One Billion Users-WOW!</title>
		<link>http://newstalk870.am/facebook-reaches-one-billion-users-wow/</link>
		<comments>http://newstalk870.am/facebook-reaches-one-billion-users-wow/#comments</comments>
		<pubDate>Thu, 04 Oct 2012 17:00:07 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[one billion]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=156702</guid>
		<description><![CDATA[You know what&#8217;s cool? One billion users. OK, now that that&#8217;s out of the way, lets discuss the big Facebook news, which is that the social network &#160;recently topped one billion users. This amounts to about 15% of the world&#8217;s population. Mark Zuckerberg announced the&#160;achievement&#160;as a status update on his Facebook page, and thanked users [...]]]></description>
			<content:encoded><![CDATA[<p>You know what's cool? One billion users.</p>
<p>OK, now that that's out of the way, lets discuss the big <a href="http://thefw.com/?s=zuckerberg&amp;submit_button=">Facebook</a> news, which is that the social network  recently topped one billion users. This amounts to about 15% of the world's population.
<p class="more_act text"><a href="http://newstalk870.am/facebook-reaches-one-billion-users-wow/" title="Facebook Reaches One Billion Users-WOW!">Read More</a><em>|</em><a href="http://newstalk870.am/facebook-reaches-one-billion-users-wow/#comments_wrap" title="Facebook Reaches One Billion Users-WOW!">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk870.am/facebook-reaches-one-billion-users-wow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://thefw.com/files/2012/10/Zuckerberg-facebook.jpg" height="781" width="1152" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan, Getty Images</media:description>	</item>
		<item>
		<title>Facebook Stock Drops Below $20 Per Share &#8211; Major Investors Bailing?</title>
		<link>http://newstalk870.am/facebook-stock-drops-below-20-per-share-major-investors-bailing/</link>
		<comments>http://newstalk870.am/facebook-stock-drops-below-20-per-share-major-investors-bailing/#comments</comments>
		<pubDate>Thu, 16 Aug 2012 19:48:00 +0000</pubDate>
		<dc:creator>John McKay</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[KFLDAM]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://newstalk870.am/?p=87631</guid>
		<description><![CDATA[Facebook has turned out to be not the investment business leaders once thought.Shortly after what is called the &#8220;lock-up&#8221; period for Facebook ended, numerous investors were suspected of selling, or planning to sell, their stock. The lock-up period is a time frame in which an investor must keep, or hold onto, an investment or stock. [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook has turned out to be not the investment business leaders once thought.
<p class="more_act text"><a href="http://newstalk870.am/facebook-stock-drops-below-20-per-share-major-investors-bailing/" title="Facebook Stock Drops Below $20 Per Share &#8211; Major Investors Bailing?">Read More</a><em>|</em><a href="http://newstalk870.am/facebook-stock-drops-below-20-per-share-major-investors-bailing/#comments_wrap" title="Facebook Stock Drops Below $20 Per Share &#8211; Major Investors Bailing?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk870.am/facebook-stock-drops-below-20-per-share-major-investors-bailing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalk870.am/files/2012/08/facebook-like-1.jpg" height="425" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/"> (Photo by Justin Sullivan/Getty Images)</media:description>	</item>
		<item>
		<title>83 Million Facebook Users Ruled Fake As Stock Falls Below $20 [POLL]</title>
		<link>http://newstalk870.am/83-million-facebook-users-are-fake-stock-below-20-per-share-poll/</link>
		<comments>http://newstalk870.am/83-million-facebook-users-are-fake-stock-below-20-per-share-poll/#comments</comments>
		<pubDate>Thu, 02 Aug 2012 21:46:33 +0000</pubDate>
		<dc:creator>John McKay</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fake users]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[KFLDAM]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://newstalk870.am/?p=84276</guid>
		<description><![CDATA[Facebook&#8217;s shaky stock prices dipped below $20 a share Thursday after the world&#8217;s largest social network released a report admitting 8.7 percent of its users are fake. World media outlets quickly began calling it &#8220;Fakebook&#8221;  after it was revealed as many as 50 million of the accounts are either duplicates, multiple accounts for people, accounts [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook's shaky stock prices dipped below $20 a share Thursday after the world's largest social network released a report admitting 8.7 percent of its users are fake.
<p class="more_act text"><a href="http://newstalk870.am/83-million-facebook-users-are-fake-stock-below-20-per-share-poll/" title="83 Million Facebook Users Ruled Fake As Stock Falls Below $20 [POLL]">Read More</a><em>|</em><a href="http://newstalk870.am/83-million-facebook-users-are-fake-stock-below-20-per-share-poll/#comments_wrap" title="83 Million Facebook Users Ruled Fake As Stock Falls Below $20 [POLL]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk870.am/83-million-facebook-users-are-fake-stock-below-20-per-share-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalk870.am/files/2012/08/facebook-like-.jpg" height="425" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo by Justin Sullivan/Getty Images)</media:description>	</item>
		<item>
		<title>Are You Suffering From &#039;Facebook Fatigue?&#039; — Survey of the Day</title>
		<link>http://newstalk870.am/are-you-suffering-from-facebook-fatigue-survey-of-the-day/</link>
		<comments>http://newstalk870.am/are-you-suffering-from-facebook-fatigue-survey-of-the-day/#comments</comments>
		<pubDate>Sat, 09 Jun 2012 13:00:31 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Tri-Cities News]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=109286</guid>
		<description><![CDATA[Facebook’s cratering stock price is far from the social network’s only problem these days. They are also dealing with a customer base, which is getting increasingly bored with its service. According to a new poll by Reuters/Ipsos of 1,032 Americans, 34% said they are spending less time on Facebook than they did four months ago. [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook’s cratering stock price is far from the social network’s only problem these days. They are also dealing with a customer base, which is getting increasingly bored with its service.</p>
<p class="more_act text"><a href="http://newstalk870.am/are-you-suffering-from-facebook-fatigue-survey-of-the-day/" title="Are You Suffering From &#8216;Facebook Fatigue?&#8217; — Survey of the Day">Read More</a><em>|</em><a href="http://newstalk870.am/are-you-suffering-from-facebook-fatigue-survey-of-the-day/#comments_wrap" title="Are You Suffering From &#8216;Facebook Fatigue?&#8217; — Survey of the Day">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk870.am/are-you-suffering-from-facebook-fatigue-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalk870.am/files/2012/06/Facebook-IPO.jpg" height="639" width="986" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Spencer Platt, Gatty Images</media:description>	</item>
		<item>
		<title>Now Playing on YouTube And Facebook: Kill Rush Limbaugh Song by Detente</title>
		<link>http://newstalk870.am/now-playing-on-youtube-and-facebook-kill-rush-limbaugh-video/</link>
		<comments>http://newstalk870.am/now-playing-on-youtube-and-facebook-kill-rush-limbaugh-video/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 21:30:25 +0000</pubDate>
		<dc:creator>John McKay</dc:creator>
				<category><![CDATA[Celebrities]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[hypocrisy]]></category>
		<category><![CDATA[kill rush video]]></category>
		<category><![CDATA[rush limbaugh]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[you tube]]></category>

		<guid isPermaLink="false">http://newstalk870.am/?p=47628</guid>
		<description><![CDATA[The fallout continues over Rush Limbaugh&#8217;s &#8220;comments&#8221; about Ms. Fluke. The Los Angeles City Council recently passed a largely unenforceable ordinance banning racist, sexist or other &#8220;hate speech&#8221; on the city&#8217;s airwaves. Some sponsors were quick to jump off the Rush show, but apparently carrying a video from a rock band that promotes killing Rush [...]]]></description>
			<content:encoded><![CDATA[<p>The fallout continues over Rush Limbaugh's "comments" about Ms. Fluke.
<p class="more_act text"><a href="http://newstalk870.am/now-playing-on-youtube-and-facebook-kill-rush-limbaugh-video/" title="Now Playing on YouTube And Facebook: Kill Rush Limbaugh Song by Detente">Read More</a><em>|</em><a href="http://newstalk870.am/now-playing-on-youtube-and-facebook-kill-rush-limbaugh-video/#comments_wrap" title="Now Playing on YouTube And Facebook: Kill Rush Limbaugh Song by Detente">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk870.am/now-playing-on-youtube-and-facebook-kill-rush-limbaugh-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalk870.am/files/2012/03/Ethan-Miller.jpg" height="2111" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images, Ethan Miller</media:description>	</item>
		<item>
		<title>Do You Have a Smartphone? — Survey of the Day</title>
		<link>http://newstalk870.am/do-you-have-a-smartphone-survey-of-the-day/</link>
		<comments>http://newstalk870.am/do-you-have-a-smartphone-survey-of-the-day/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 14:00:58 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Tri-Cities News]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=78912</guid>
