<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Newstalk 870 KFLD: The Mid Columbia&#039;s Newstalk Leader &#187; travel</title>
	<atom:link href="http://newstalk870.am/tags/travel-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://newstalk870.am</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 00:04:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Memorial Weekend Gas Prices Expected to Be Highest in Two Years &#8211; How Do We Compare?</title>
		<link>http://newstalk870.am/memorial-weekend-gas-prices-expected-to-be-highest-in-2-years-how-do-we-compare/</link>
		<comments>http://newstalk870.am/memorial-weekend-gas-prices-expected-to-be-highest-in-2-years-how-do-we-compare/#comments</comments>
		<pubDate>Wed, 22 May 2013 22:15:35 +0000</pubDate>
		<dc:creator>John McKay</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Tri-Cities News]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[gas price]]></category>
		<category><![CDATA[memorial weekend]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://newstalk870.am/?p=137168</guid>
		<description><![CDATA[With a nationwide average jump of 8 cents this week, Americans will find traveling this weekend more expensive. According to AAA, gas prices for Memorial Weekend will be the highest since 2010.  With a national average of about $3.65 per gallon, it could make travel more costly.  However, as AAA reports in their Fuel Gauge [...]]]></description>
			<content:encoded><![CDATA[<p>With a nationwide average jump of 8 cents this week, Americans will find traveling this weekend more expensive.</p>
<p class="more_act text"><a href="http://newstalk870.am/memorial-weekend-gas-prices-expected-to-be-highest-in-2-years-how-do-we-compare/" title="Memorial Weekend Gas Prices Expected to Be Highest in Two Years &#8211; How Do We Compare?">Read More</a><em>|</em><a href="http://newstalk870.am/memorial-weekend-gas-prices-expected-to-be-highest-in-2-years-how-do-we-compare/#comments_wrap" title="Memorial Weekend Gas Prices Expected to Be Highest in Two Years &#8211; How Do We Compare?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk870.am/memorial-weekend-gas-prices-expected-to-be-highest-in-2-years-how-do-we-compare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalk870.am/files/2013/05/gas-pump-7-.jpg" height="410" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo by Darren McCollester/Newsmakers)</media:description>	</item>
		<item>
		<title>Sequester Forces FAA to Furlough Air Traffic Controllers, Expect Increasing Flight Delays</title>
		<link>http://newstalk870.am/sequester-forces-faa-to-furlough-air-traffic-controllers-expect-increasing-flight-delays/</link>
		<comments>http://newstalk870.am/sequester-forces-faa-to-furlough-air-traffic-controllers-expect-increasing-flight-delays/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 18:46:33 +0000</pubDate>
		<dc:creator>John McKay</dc:creator>
				<category><![CDATA[Finances]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[sequester]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://newstalk870.am/?p=132070</guid>
		<description><![CDATA[Alaska Air has become the latest airline to issue warning delays to passengers. The ripple effect that started in the nation&#8217;s largest airports has spread to the West Coast.  Alaska Airlines Sunday issued travel advisories saying flights going through San Diego, Los Angeles and San Francisco could be delayed. While no significant issues were reported [...]]]></description>
			<content:encoded><![CDATA[<p>Alaska Air has become the latest airline to issue warning delays to passengers.</p>
<p class="more_act text"><a href="http://newstalk870.am/sequester-forces-faa-to-furlough-air-traffic-controllers-expect-increasing-flight-delays/" title="Sequester Forces FAA to Furlough Air Traffic Controllers, Expect Increasing Flight Delays">Read More</a><em>|</em><a href="http://newstalk870.am/sequester-forces-faa-to-furlough-air-traffic-controllers-expect-increasing-flight-delays/#comments_wrap" title="Sequester Forces FAA to Furlough Air Traffic Controllers, Expect Increasing Flight Delays">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk870.am/sequester-forces-faa-to-furlough-air-traffic-controllers-expect-increasing-flight-delays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalk870.am/files/2013/04/TSA-Airport-Screening-Station-.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/"> (Photo by Joe Raedle/Getty Images)</media:description>	</item>
		<item>
		<title>Nine Ways to Travel, Ranked By Safety . . . From Walking and Planes, to Motorcycles and the Space Shuttle:</title>
		<link>http://newstalk870.am/nine-ways-to-travel-ranked-by-safety-from-walking-and-planes-to-motorcycles-and-the-space-shuttle/</link>
		<comments>http://newstalk870.am/nine-ways-to-travel-ranked-by-safety-from-walking-and-planes-to-motorcycles-and-the-space-shuttle/#comments</comments>
		<pubDate>Sat, 16 Feb 2013 20:00:54 +0000</pubDate>
		<dc:creator>Paul Drake</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://1027kord.com/?p=139189</guid>
		<description><![CDATA[Here&#8217;s a new list that ranks nine types of travel from least safe to most safe, based on the number of deaths for every one billion miles traveled.  Motorcycles are the least safe, below walking and cycling.  Trains are the safest, just ahead of buses and airplanes. Earlier this week, new stats came out that [...]]]></description>
			<content:encoded><![CDATA[<p>Here's a new list that ranks nine types of travel from least safe to most safe, based on the number of deaths for every one billion miles traveled.  Motorcycles are the least safe, below walking and cycling.  Trains are the safest, just ahead of buses and airplanes.
<p class="more_act text"><a href="http://newstalk870.am/nine-ways-to-travel-ranked-by-safety-from-walking-and-planes-to-motorcycles-and-the-space-shuttle/" title="Nine Ways to Travel, Ranked By Safety . . . From Walking and Planes, to Motorcycles and the Space Shuttle:">Read More</a><em>|</em><a href="http://newstalk870.am/nine-ways-to-travel-ranked-by-safety-from-walking-and-planes-to-motorcycles-and-the-space-shuttle/#comments_wrap" title="Nine Ways to Travel, Ranked By Safety . . . From Walking and Planes, to Motorcycles and the Space Shuttle:">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk870.am/nine-ways-to-travel-ranked-by-safety-from-walking-and-planes-to-motorcycles-and-the-space-shuttle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://1027kord.com/files/2013/02/154136969.jpg" height="1295" width="2000" />	</item>
		<item>
		<title>Hot Vacation Destinations for 2013 &#8211; You&#039;ll Be Surprised!</title>
		<link>http://newstalk870.am/the-hot-vacation-destinations-for-2013-some-are-very-surprising/</link>
		<comments>http://newstalk870.am/the-hot-vacation-destinations-for-2013-some-are-very-surprising/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 14:00:38 +0000</pubDate>
		<dc:creator>John McKay</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[bora bora]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[scotland]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[travel leaders]]></category>
		<category><![CDATA[vacation]]></category>

		<guid isPermaLink="false">http://newstalk870.am/?p=118075</guid>
		<description><![CDATA[&#160; Some of the hottest travel destinations for 2013 are not a big surprise, but others will make you say &#8220;hmmm.&#8221; Our friends at Travel Leaders who bring you &#8220;Travel Leaders Tri-Cities with Sondra Wilson&#8221; on Saturday afternoons at 5 p.m., have released their annual report on where the buzz is happening for vacations. Each [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Some of the hottest travel destinations for 2013 are not a big surprise, but others will make you say "hmmm."
<p class="more_act text"><a href="http://newstalk870.am/the-hot-vacation-destinations-for-2013-some-are-very-surprising/" title="Hot Vacation Destinations for 2013 &#8211; You&#8217;ll Be Surprised!">Read More</a><em>|</em><a href="http://newstalk870.am/the-hot-vacation-destinations-for-2013-some-are-very-surprising/#comments_wrap" title="Hot Vacation Destinations for 2013 &#8211; You&#8217;ll Be Surprised!">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk870.am/the-hot-vacation-destinations-for-2013-some-are-very-surprising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalk870.am/files/2013/01/Irish-coastline-.jpg" height="399" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo by Matt Cardy/Getty Images)</media:description>	</item>
		<item>
		<title>Americans Are Still Traveling This Thanksgiving, Just Not Very Far</title>
		<link>http://newstalk870.am/americans-are-still-traveling-this-thanksgiving-just-not-very-far/</link>
		<comments>http://newstalk870.am/americans-are-still-traveling-this-thanksgiving-just-not-very-far/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 14:00:50 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Holidays]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Tri-Cities News]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[thanksgiving]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=149968</guid>
		<description><![CDATA[Holiday travel will bring increased traffic to the American highways this Thanksgiving weekend. However, with many families still simply trying to operate day-to-day on shoestring budgets, people are expected to plan shorter trips to carve their turkeys this year as a means to save money on fuel and other expenses. According to the annual AAA [...]]]></description>
			<content:encoded><![CDATA[<p>Holiday travel will bring increased traffic to the American highways this Thanksgiving weekend. However, with many families still simply trying to operate day-to-day on shoestring budgets, people are expected to plan shorter trips to carve their turkeys this year as a means to save money on fuel and other expenses.</p>
<p class="more_act text"><a href="http://newstalk870.am/americans-are-still-traveling-this-thanksgiving-just-not-very-far/" title="Americans Are Still Traveling This Thanksgiving, Just Not Very Far">Read More</a><em>|</em><a href="http://newstalk870.am/americans-are-still-traveling-this-thanksgiving-just-not-very-far/#comments_wrap" title="Americans Are Still Traveling This Thanksgiving, Just Not Very Far">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk870.am/americans-are-still-traveling-this-thanksgiving-just-not-very-far/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/11/Comstock-Thinkstock.jpg" height="738" width="1108" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Comstock, Thinkstock</media:description>	</item>
		<item>
		<title>Blue Bridge &#039;Supposed&#039; To Open Tuesday Afternoon</title>
		<link>http://newstalk870.am/blue-bridge-supposed-to-open-tuesday-afternoon/</link>
		<comments>http://newstalk870.am/blue-bridge-supposed-to-open-tuesday-afternoon/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 21:45:08 +0000</pubDate>
		<dc:creator>John McKay</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Tri-Cities News]]></category>
		<category><![CDATA[blue bridge]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[delays]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://newstalk870.am/?p=105378</guid>
		<description><![CDATA[According to news reports, and the Washington State Department Of Transportation, the northbound lanes of the Blue Bridge are supposed to re-open today. WSDOT is targeting 4pm as the re-open time for the bridge, which has had expansion joints between the concrete sections replaced.   DOT says delays kept the bridge from making it&#8217;s 5:30am original [...]]]></description>
			<content:encoded><![CDATA[<p>According to news reports, and the Washington State Department Of Transportation, the northbound lanes of the Blue Bridge are supposed to re-open today.
<p class="more_act text"><a href="http://newstalk870.am/blue-bridge-supposed-to-open-tuesday-afternoon/" title="Blue Bridge &#8216;Supposed&#8217; To Open Tuesday Afternoon">Read More</a><em>|</em><a href="http://newstalk870.am/blue-bridge-supposed-to-open-tuesday-afternoon/#comments_wrap" title="Blue Bridge &#8216;Supposed&#8217; To Open Tuesday Afternoon">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk870.am/blue-bridge-supposed-to-open-tuesday-afternoon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalk870.am/files/2012/11/blue-bridge-tafffic-jam-1-.jpg" height="2592" width="1936" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Townsquare Media image-8:15am Tuesday) </media:description>	</item>
		<item>
		<title>Studded Tires Now Legal in Washington</title>
		<link>http://newstalk870.am/studded-tires-legal-november-1st-in-washington/</link>
		<comments>http://newstalk870.am/studded-tires-legal-november-1st-in-washington/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 20:51:19 +0000</pubDate>
		<dc:creator>John McKay</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[roads]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[studded tires]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[washington]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://newstalk870.am/?p=104242</guid>
		<description><![CDATA[We have no idea what winter will bring us this year, but the studded tires can now go on your vehicle starting this week.While each year fewer vehicles rely on the old-style tires to get them through winter, they are still used extensively in the Pacific Northwest. The Washington State Department of Transportation allowed them [...]]]></description>
			<content:encoded><![CDATA[<p>We have no idea what winter will bring us this year, but the studded tires can now go on your vehicle starting this week.
<p class="more_act text"><a href="http://newstalk870.am/studded-tires-legal-november-1st-in-washington/" title="Studded Tires Now Legal in Washington">Read More</a><em>|</em><a href="http://newstalk870.am/studded-tires-legal-november-1st-in-washington/#comments_wrap" title="Studded Tires Now Legal in Washington">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk870.am/studded-tires-legal-november-1st-in-washington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalk870.am/files/2012/10/snow-covered-road-2-.jpg" height="227" width="340" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Getty Images) </media:description>	</item>
		<item>
		<title>Blue Bridge Repairs Rescheduled for Nov. 1</title>
		<link>http://newstalk870.am/blue-bridge-repairs-rescheduled-for-november-1st-onward/</link>
		<comments>http://newstalk870.am/blue-bridge-repairs-rescheduled-for-november-1st-onward/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 07:05:42 +0000</pubDate>
		<dc:creator>John McKay</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Tri-Cities News]]></category>
		<category><![CDATA[blue bridge repairs]]></category>
		<category><![CDATA[detours]]></category>
		<category><![CDATA[highway 395]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://newstalk870.am/?p=103615</guid>
		<description><![CDATA[The repairs for the Blue Bridge have been rescheduled for Nov. 1 and will continue for a number of days. Did you know the real name for the Blue Bridge is the Pioneer Memorial Bridge? Now that we have that out of the way, on to the important stuff: The Washington State Department of Transportation [...]]]></description>
			<content:encoded><![CDATA[<p>The repairs for the Blue Bridge have been rescheduled for Nov. 1 and will continue for a number of days.
<p class="more_act text"><a href="http://newstalk870.am/blue-bridge-repairs-rescheduled-for-november-1st-onward/" title="Blue Bridge Repairs Rescheduled for Nov. 1">Read More</a><em>|</em><a href="http://newstalk870.am/blue-bridge-repairs-rescheduled-for-november-1st-onward/#comments_wrap" title="Blue Bridge Repairs Rescheduled for Nov. 1">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk870.am/blue-bridge-repairs-rescheduled-for-november-1st-onward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalk870.am/files/2012/10/DSC_0605.jpg" height="2956" width="4313" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Townsquare Media image) </media:description>	</item>
		<item>
		<title>Northbound Blue Bridge Lanes Will Be Closed Oct. 29 &#8211; Nov. 12</title>
		<link>http://newstalk870.am/northbound-blue-bridge-lanes-closed-oct-25-29-detour-information/</link>
		<comments>http://newstalk870.am/northbound-blue-bridge-lanes-closed-oct-25-29-detour-information/#comments</comments>
		<pubDate>Wed, 24 Oct 2012 22:19:41 +0000</pubDate>
		<dc:creator>John McKay</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Tri-Cities News]]></category>
		<category><![CDATA[blue bridge]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[closing]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[highway 395]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://newstalk870.am/?p=102612</guid>
		<description><![CDATA[Important driver information if you use the Blue Bridge! A revision has been made to repair plans. The bridge closures scheduled to start Thursday night for expansion repair has been bumped back to Oct. 29. According to the Washington State Department of Transportation, snowy weather in Montana has delayed getting the new joint system to [...]]]></description>
			<content:encoded><![CDATA[<p>Important driver information if you use the Blue Bridge! A revision has been made to repair plans.
<p class="more_act text"><a href="http://newstalk870.am/northbound-blue-bridge-lanes-closed-oct-25-29-detour-information/" title="Northbound Blue Bridge Lanes Will Be Closed Oct. 29 &#8211; Nov. 12">Read More</a><em>|</em><a href="http://newstalk870.am/northbound-blue-bridge-lanes-closed-oct-25-29-detour-information/#comments_wrap" title="Northbound Blue Bridge Lanes Will Be Closed Oct. 29 &#8211; Nov. 12">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk870.am/northbound-blue-bridge-lanes-closed-oct-25-29-detour-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalk870.am/files/2012/10/DSC_0904.jpg" height="2397" width="4608" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Townsquare Media image) </media:description>	</item>
		<item>
		<title>Traveling? Watch Your Luggage At Sea-Tac &#8211; One Of Worst For TSA Employee Theft!</title>
		<link>http://newstalk870.am/traveling-watch-your-luggage-at-sea-tac-one-of-worst-for-tsa-employee-theft/</link>
		<comments>http://newstalk870.am/traveling-watch-your-luggage-at-sea-tac-one-of-worst-for-tsa-employee-theft/#comments</comments>
		<pubDate>Wed, 24 Oct 2012 20:30:15 +0000</pubDate>
		<dc:creator>John McKay</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[airports]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[theft]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[TSA]]></category>

		<guid isPermaLink="false">http://newstalk870.am/?p=102508</guid>
		<description><![CDATA[You might want to fly direct from Pasco, Spokane, and avoid the Seattle-Tacoma International Airport. According to a report obtained from the TSA by ABC News,  Sea-Tac is ranked 8th in the U.S. for Transportation Security Administration workers fired for theft.    The report, obtained by way of the Freedom Of Information Act request,  shows  the  [...]]]></description>
			<content:encoded><![CDATA[<p>You might want to fly direct from Pasco, Spokane, and avoid the Seattle-Tacoma International Airport.
<p class="more_act text"><a href="http://newstalk870.am/traveling-watch-your-luggage-at-sea-tac-one-of-worst-for-tsa-employee-theft/" title="Traveling? Watch Your Luggage At Sea-Tac &#8211; One Of Worst For TSA Employee Theft!">Read More</a><em>|</em><a href="http://newstalk870.am/traveling-watch-your-luggage-at-sea-tac-one-of-worst-for-tsa-employee-theft/#comments_wrap" title="Traveling? Watch Your Luggage At Sea-Tac &#8211; One Of Worst For TSA Employee Theft!">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk870.am/traveling-watch-your-luggage-at-sea-tac-one-of-worst-for-tsa-employee-theft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalk870.am/files/2012/10/TSA-Checkpoint.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo by Michael Nagle/Getty Images)</media:description>	</item>
		<item>
		<title>10 Real Life Horror Movie Locations</title>
		<link>http://newstalk870.am/real-life-horror-movie-locations/</link>
		<comments>http://newstalk870.am/real-life-horror-movie-locations/#comments</comments>
		<pubDate>Thu, 18 Oct 2012 22:08:19 +0000</pubDate>
		<dc:creator>Amanda  Ferris</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=158366</guid>
		<description><![CDATA[Now that Halloween is quickly approaching, why not grab a few friends and visit these 10 real-life locations that famous horror movies used in order to scare and thrill their audience? It&#8217;s a good way to get some spine-tingling chills as you walk past these infamous sites without having to spend the money to visit [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Now that Halloween is quickly approaching, why not grab a few friends and visit these 10 real-life locations that famous horror movies used in order to scare and thrill their audience? It's a good way to get some spine-tingling chills as you walk past these infamous sites without having to spend the money to visit a haunted house or go on a ghost tour.
<p class="more_act text"><a href="http://newstalk870.am/real-life-horror-movie-locations/" title="10 Real Life Horror Movie Locations">Read More</a><em>|</em><a href="http://newstalk870.am/real-life-horror-movie-locations/#comments_wrap" title="10 Real Life Horror Movie Locations">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk870.am/real-life-horror-movie-locations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://thefw.com/files/2012/10/horrorfilmlocations.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Eastsidelalifestyle.com/Getty Images/AV Club/TerrorDaves/Danvers Library</media:description>	</item>
		<item>
		<title>What Are the Most Popular Car Colors in the World?</title>
		<link>http://newstalk870.am/what-are-the-most-popular-car-colors-in-the-world/</link>
		<comments>http://newstalk870.am/what-are-the-most-popular-car-colors-in-the-world/#comments</comments>
		<pubDate>Tue, 16 Oct 2012 13:00:02 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[autos]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=145851</guid>
		<description><![CDATA[While white still remains the most popular car color in the world, the overall use of color is on the rise, according to recent industry statistics. According to PPG’s annual color-popularity report, shades seem to be the most sought-after finishes globally with silver, black and gray representing the second-, third- and fourth-leading car colors, respectively. [...]]]></description>
			<content:encoded><![CDATA[<p>While white still remains the most popular car color in the world, the overall use of color is on the rise, according to recent industry statistics.</p>
<p class="more_act text"><a href="http://newstalk870.am/what-are-the-most-popular-car-colors-in-the-world/" title="What Are the Most Popular Car Colors in the World?">Read More</a><em>|</em><a href="http://newstalk870.am/what-are-the-most-popular-car-colors-in-the-world/#comments_wrap" title="What Are the Most Popular Car Colors in the World?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk870.am/what-are-the-most-popular-car-colors-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/10/car-color.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>Is Your Car One of the 7 Million Toyota Is Recalling?</title>
		<link>http://newstalk870.am/is-your-car-one-of-the-7-million-toyota-is-recalling/</link>
		<comments>http://newstalk870.am/is-your-car-one-of-the-7-million-toyota-is-recalling/#comments</comments>
		<pubDate>Thu, 11 Oct 2012 20:30:11 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[defect]]></category>
		<category><![CDATA[recall]]></category>
		<category><![CDATA[toyota]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=145649</guid>
		<description><![CDATA[Toyota Motor Corporation announced on Wednesday that it will recall more than seven million vehicles to fix a power window issue that the manufacturer says could present a risk for fire. According to a press release issued by the Japanese automaker, the voluntary recall is to inspect and apply special fluorine grease to the driver’s-side [...]]]></description>
			<content:encoded><![CDATA[<p>Toyota Motor Corporation announced on Wednesday that it will recall more than seven million vehicles to fix a power window issue that the manufacturer says could present a risk for fire.</p>
<p>According to a <a href="http://pressroom.toyota.com/releases/toyota+voluntary+safety+oct10.htm" target="_blank">press release</a> issued by the Japanese automaker, the voluntary recall is to inspect and apply special fluorine grease to the driver’s-side Power Window Master Switch (everyone's favorite car part) because it may become “notchy” when operated.</p>
<p class="more_act text"><a href="http://newstalk870.am/is-your-car-one-of-the-7-million-toyota-is-recalling/" title="Is Your Car One of the 7 Million Toyota Is Recalling?">Read More</a><em>|</em><a href="http://newstalk870.am/is-your-car-one-of-the-7-million-toyota-is-recalling/#comments_wrap" title="Is Your Car One of the 7 Million Toyota Is Recalling?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk870.am/is-your-car-one-of-the-7-million-toyota-is-recalling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/10/Joe-Raedle-Getty-Images.jpg" height="2000" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Joe Raedle, Getty Images</media:description>	</item>
		<item>
		<title>The 10 Most Haunted Places in America</title>
		<link>http://newstalk870.am/the-10-most-haunted-places-in-america/</link>
		<comments>http://newstalk870.am/the-10-most-haunted-places-in-america/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 20:07:51 +0000</pubDate>
		<dc:creator>Amanda  Ferris</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=154976</guid>
