<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Newstalk 870 KFLD: The Mid Columbia&#039;s Newstalk Leader &#187; unemployment rate</title>
	<atom:link href="http://newstalk870.am/tags/unemployment-rate/feed/" rel="self" type="application/rss+xml" />
	<link>http://newstalk870.am</link>
	<description></description>
	<lastBuildDate>Sat, 18 May 2013 04:41:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>According to US Government-No New Jobs In August-Really?</title>
		<link>http://newstalk870.am/according-to-us-government-no-new-jobs-in-august-really/</link>
		<comments>http://newstalk870.am/according-to-us-government-no-new-jobs-in-august-really/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 15:00:45 +0000</pubDate>
		<dc:creator>John McKay</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[obama failures]]></category>
		<category><![CDATA[unemployment rate]]></category>
		<category><![CDATA[zero jobs in august]]></category>

		<guid isPermaLink="false">http://newstalk870.am/?p=6469</guid>
		<description><![CDATA[Before you start thinking that during the month of August, nobody got a new job, or nobody came off the unemployment rolls&#8230; Consider this:  when the jobs figures were posted, new jobs are balanced against jobs lost.  If the government says 25,000 new jobs came into existance, that means MORE  jobs were created than lost.   [...]]]></description>
			<content:encoded><![CDATA[<p>Before you start thinking that during the month of August, nobody got a new job, or nobody came off the unemployment rolls...
<p class="more_act text"><a href="http://newstalk870.am/according-to-us-government-no-new-jobs-in-august-really/" title="According to US Government-No New Jobs In August-Really?">Read More</a><em>|</em><a href="http://newstalk870.am/according-to-us-government-no-new-jobs-in-august-really/#comments_wrap" title="According to US Government-No New Jobs In August-Really?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk870.am/according-to-us-government-no-new-jobs-in-august-really/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalk870.am/files/2011/09/homeless-people.jpg" height="227" width="340" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(getty images-newstalk 870 file photo)</media:description>	</item>
		<item>
		<title>Since Stimulus, 1.9 Million Fewer Americans Working</title>
		<link>http://newstalk870.am/since-stimulus-1-9-million-fewer-americans-working/</link>
		<comments>http://newstalk870.am/since-stimulus-1-9-million-fewer-americans-working/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 17:51:43 +0000</pubDate>
		<dc:creator>John McKay</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://newstalk870.am/?p=2706</guid>
		<description><![CDATA[It&#8217;s been 2 years and four months since President Obama and Congress passed what was supposed to be the largest economic jump start in US history.  But it doesn&#8217;t appear to have worked. Enough time has passed since it&#8217;s passing to gauge full-term effects of job creation and economic growth.  According to statistics from the [...]]]></description>
			<content:encoded><![CDATA[<p>It's been 2 years and four months since President Obama and Congress passed what was supposed to be the largest economic jump start in US history.  But it doesn't appear to have worked.
<p class="more_act text"><a href="http://newstalk870.am/since-stimulus-1-9-million-fewer-americans-working/" title="Since Stimulus, 1.9 Million Fewer Americans Working">Read More</a><em>|</em><a href="http://newstalk870.am/since-stimulus-1-9-million-fewer-americans-working/#comments_wrap" title="Since Stimulus, 1.9 Million Fewer Americans Working">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk870.am/since-stimulus-1-9-million-fewer-americans-working/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalk870.am/files/2011/06/Unemployed-Teachers.jpg" height="407" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo by Kevork Djansezian/Getty Images)</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 739/786 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/newstalk870.am

Served from: newstalk870.am @ 2013-05-18 06:26:32 -->