<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Newstalk 870 KFLD: The Mid Columbia&#039;s Newstalk Leader &#187; unemployment</title>
	<atom:link href="http://newstalk870.am/tags/unemployment/feed/" rel="self" type="application/rss+xml" />
	<link>http://newstalk870.am</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 22:30:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>What States Have the Highest Unemployment Rates?</title>
		<link>http://newstalk870.am/top-5-states-highest-unemployment-rates/</link>
		<comments>http://newstalk870.am/top-5-states-highest-unemployment-rates/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 12:00:32 +0000</pubDate>
		<dc:creator>Kathy Landin</dc:creator>
				<category><![CDATA[Finances]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=157475</guid>
		<description><![CDATA[It’s not easy being unemployed or under-employed, but you are definitely not alone. Even with a highly positive new jobs report just out and the country apparently on an upswing, an unemployment rate of 7.7 percent means a lot of people still need jobs. But that doesn’t mean the situation is hopeless for anyone. If you’re spent [...]]]></description>
			<content:encoded><![CDATA[<p>It’s not easy being unemployed or under-employed, but you are definitely not alone. Even with a highly positive new jobs report just out and the country apparently on an upswing, an <a href="http://www.cnbc.com/id/100537056" target="_blank">unemployment rate of 7.7 percent</a> means a lot of people still need jobs.</p>
<p>But that doesn’t mean the situation is hopeless for anyone. If you’re spent on looking for available jobs in your current locale because it seems like the well has dried, you could be right. Some <a href="http://money.cnn.com/interactive/economy/state-unemployment-rates/" target="_blank">states have higher unemployment rates</a> than others, and you could be stuck living somewhere that’s not helping you. It might be time to relocate.</p>
<p class="more_act text"><a href="http://newstalk870.am/top-5-states-highest-unemployment-rates/" title="What States Have the Highest Unemployment Rates?">Read More</a><em>|</em><a href="http://newstalk870.am/top-5-states-highest-unemployment-rates/#comments_wrap" title="What States Have the Highest Unemployment Rates?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk870.am/top-5-states-highest-unemployment-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/03/need-a-job-sign.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>What States Have the Lowest Unemployment Rates?</title>
		<link>http://newstalk870.am/5-states-with-low-unemployment-rates/</link>
		<comments>http://newstalk870.am/5-states-with-low-unemployment-rates/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 01:00:17 +0000</pubDate>
		<dc:creator>Kathy Landin</dc:creator>
				<category><![CDATA[Finances]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=157290</guid>
		<description><![CDATA[If you’ve been struggling to find a new job, get that first job out of college or get back to work, perhaps it’s a change of location you need. The unemployment rate is not equal across the states, and for all the tough economic news of the past several years, things aren&#8217;t all that bad [...]]]></description>
			<content:encoded><![CDATA[<p>If you’ve been struggling to find a new job, get that first job out of college or get back to work, perhaps it’s a change of location you need. The unemployment rate is <a href="http://money.cnn.com/interactive/economy/state-unemployment-rates/" target="_blank">not equal across the states</a>, and for all the tough economic news of the past several years, things aren't all that bad in certain places.</p>
<p class="more_act text"><a href="http://newstalk870.am/5-states-with-low-unemployment-rates/" title="What States Have the Lowest Unemployment Rates?">Read More</a><em>|</em><a href="http://newstalk870.am/5-states-with-low-unemployment-rates/#comments_wrap" title="What States Have the Lowest Unemployment Rates?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk870.am/5-states-with-low-unemployment-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/03/North-Dakota-stamp.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>Best of 2012 November &#8211; Thousands Of Layoffs Pending Due To Obamacare-Many Starting Now</title>
		<link>http://newstalk870.am/thousands-of-layoffs-pending-due-to-obamacare-many-starting-now/</link>
		<comments>http://newstalk870.am/thousands-of-layoffs-pending-due-to-obamacare-many-starting-now/#comments</comments>
		<pubDate>Wed, 26 Dec 2012 14:00:03 +0000</pubDate>
		<dc:creator>John McKay</dc:creator>
				<category><![CDATA[Finances]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[job cuts]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[obama care]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://newstalk870.am/?p=106074</guid>
		<description><![CDATA[Something you didn&#8217;t hear about during the post-election gushing in the mainstream media, thousands-possibly tens of thousands of Obamacare related layoffs.The Washington Times has assembled a list of large companies who are planning significant layoffs due to increased costs from Obamacare, and doubts they can increase earnings enough to offset those costs.   Due in [...]]]></description>
			<content:encoded><![CDATA[<p>Something you didn't hear about during the post-election gushing in the mainstream media, thousands-possibly tens of thousands of Obamacare related layoffs.
<p class="more_act text"><a href="http://newstalk870.am/thousands-of-layoffs-pending-due-to-obamacare-many-starting-now/" title="Best of 2012 November &#8211; Thousands Of Layoffs Pending Due To Obamacare-Many Starting Now">Read More</a><em>|</em><a href="http://newstalk870.am/thousands-of-layoffs-pending-due-to-obamacare-many-starting-now/#comments_wrap" title="Best of 2012 November &#8211; Thousands Of Layoffs Pending Due To Obamacare-Many Starting Now">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk870.am/thousands-of-layoffs-pending-due-to-obamacare-many-starting-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalk870.am/files/2012/11/Obama-re-elected-1.jpg" height="386" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo by Mike Coppola/Getty Images)</media:description>	</item>
		<item>
		<title>Are Federal Prisoners Taking Jobs From Law-Abiding Citizens?</title>
		<link>http://newstalk870.am/are-federal-prisoners-taking-jobs-from-law-abiding-citizens/</link>
		<comments>http://newstalk870.am/are-federal-prisoners-taking-jobs-from-law-abiding-citizens/#comments</comments>
		<pubDate>Sat, 10 Nov 2012 14:00:31 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[prisoners]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=148921</guid>
		<description><![CDATA[There are currently thousands of inmates employed, at extremely low wages, in federal prisons all across the country manufacturing a myriad of products to be sold strictly to government agencies. Yet, while some argue that paying convicted felons to work in these factories is a good way of teaching them skills that can be used [...]]]></description>
			<content:encoded><![CDATA[<p>There are currently <a href="http://hosted.ap.org/dynamic/stories/U/US_PRISON_FACTORIES_JOBS?SITE=AP&amp;SECTION=HOME&amp;TEMPLATE=DEFAULT&amp;CTIME=2012-11-04-10-21-17" target="_blank">thousands of inmates employed</a>, at extremely low wages, in federal prisons all across the country manufacturing a myriad of products to be sold strictly to government agencies. Yet, while some argue that paying convicted felons to work in these factories is a good way of teaching them skills that can be used in civil society, others say that it takes jobs away from upstanding citizens at a time of economic difficulty.</p>
<p class="more_act text"><a href="http://newstalk870.am/are-federal-prisoners-taking-jobs-from-law-abiding-citizens/" title="Are Federal Prisoners Taking Jobs From Law-Abiding Citizens?">Read More</a><em>|</em><a href="http://newstalk870.am/are-federal-prisoners-taking-jobs-from-law-abiding-citizens/#comments_wrap" title="Are Federal Prisoners Taking Jobs From Law-Abiding Citizens?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk870.am/are-federal-prisoners-taking-jobs-from-law-abiding-citizens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/11/Joe-Raedle-Getty-Images.jpg" height="1800" width="2700" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Joe Raedle, Getty Images</media:description>	</item>
		<item>
		<title>Unemployment Rate Now Higher Than Day Obama Took Office</title>
		<link>http://newstalk870.am/unemployment-rate-now-higher-than-day-obama-took-office/</link>
		<comments>http://newstalk870.am/unemployment-rate-now-higher-than-day-obama-took-office/#comments</comments>
		<pubDate>Fri, 02 Nov 2012 21:30:39 +0000</pubDate>
		<dc:creator>John McKay</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://newstalk870.am/?p=104743</guid>
		<description><![CDATA[On the eve of the 2012 election, the U.S. Bureau of Labor and Statistics reports the seasonally-adjusted unemployment rate is 7.9 percent. While the number of jobs added in October was slightly higher than expected (171,000), the unemployment rate still climbed from 7.8 to 7.9 percent. That is the highest rate of any incumbent president [...]]]></description>
			<content:encoded><![CDATA[<p>On the eve of the 2012 election, the U.S. Bureau of Labor and Statistics reports the seasonally-adjusted unemployment rate is 7.9 percent.
<p class="more_act text"><a href="http://newstalk870.am/unemployment-rate-now-higher-than-day-obama-took-office/" title="Unemployment Rate Now Higher Than Day Obama Took Office">Read More</a><em>|</em><a href="http://newstalk870.am/unemployment-rate-now-higher-than-day-obama-took-office/#comments_wrap" title="Unemployment Rate Now Higher Than Day Obama Took Office">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk870.am/unemployment-rate-now-higher-than-day-obama-took-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalk870.am/files/2012/11/Obama-at-rally-.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo by David McNew/Getty Images)</media:description>	</item>
		<item>
		<title>66 Percent of Voters Blame President Obama for Poor Economy</title>
		<link>http://newstalk870.am/66-of-voters-blame-president-for-poor-economy/</link>
		<comments>http://newstalk870.am/66-of-voters-blame-president-for-poor-economy/#comments</comments>
		<pubDate>Mon, 23 Jul 2012 21:30:32 +0000</pubDate>
		<dc:creator>John McKay</dc:creator>
				<category><![CDATA[Finances]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://newstalk870.am/?p=81632</guid>
		<description><![CDATA[A new poll shows most Americans blame President Obama for the sluggish economy and other financial woes. Conducted by Pulse Opinion Research for the political website The Hill,  two-thirds of Americans blame slow economic recovery and job growth on bad Obama&#8217;s policies. 34 percent said President Obama is mostly to blame 23 percent blame Congress [...]]]></description>
			<content:encoded><![CDATA[<p>A new poll shows most Americans blame President Obama for the sluggish economy and other financial woes.
<p class="more_act text"><a href="http://newstalk870.am/66-of-voters-blame-president-for-poor-economy/" title="66 Percent of Voters Blame President Obama for Poor Economy">Read More</a><em>|</em><a href="http://newstalk870.am/66-of-voters-blame-president-for-poor-economy/#comments_wrap" title="66 Percent of Voters Blame President Obama for Poor Economy">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk870.am/66-of-voters-blame-president-for-poor-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalk870.am/files/2012/07/Obama-hosting-another-party-.jpg" height="380" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo by Win McNamee/Getty Images)</media:description>	</item>
		<item>
		<title>GOP Governors Elected in 2010 Lowered Unemployment Rates in 17 States</title>
		<link>http://newstalk870.am/gop-governors-elected-201-equals-lower-unemployment-rates/</link>
		<comments>http://newstalk870.am/gop-governors-elected-201-equals-lower-unemployment-rates/#comments</comments>
		<pubDate>Mon, 09 Jul 2012 18:45:07 +0000</pubDate>
		<dc:creator>John McKay</dc:creator>
				<category><![CDATA[Finances]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[gop]]></category>
		<category><![CDATA[governors]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://newstalk870.am/?p=77744</guid>
		<description><![CDATA[Cause and effect? Every state that elected a Republican Governor in 2010 saw their unemployment rate drop. In 2010, as part of the TEA Party inspired bloodletting in Congress,  no fewer than 17 GOP Governors were elected. The 2010 blowout of incumbent Democrats was the biggest upheaval since the Depression era, and resulted in a [...]]]></description>
			<content:encoded><![CDATA[<p>Cause and effect? Every state that elected a Republican Governor in 2010 saw their unemployment rate drop.
<p class="more_act text"><a href="http://newstalk870.am/gop-governors-elected-201-equals-lower-unemployment-rates/" title="GOP Governors Elected in 2010 Lowered Unemployment Rates in 17 States">Read More</a><em>|</em><a href="http://newstalk870.am/gop-governors-elected-201-equals-lower-unemployment-rates/#comments_wrap" title="GOP Governors Elected in 2010 Lowered Unemployment Rates in 17 States">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk870.am/gop-governors-elected-201-equals-lower-unemployment-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalk870.am/files/2012/07/washington-unemployment-rate-chart.png" height="250" width="380" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(washington state employment security department) </media:description>	</item>
		<item>
		<title>Fed. Report &#8211; 766K More Women Unemployed Now Than 2008</title>
		<link>http://newstalk870.am/fed-report-766k-more-women-unemployed-now-than-2008/</link>
		<comments>http://newstalk870.am/fed-report-766k-more-women-unemployed-now-than-2008/#comments</comments>
		<pubDate>Sat, 02 Jun 2012 13:00:51 +0000</pubDate>
		<dc:creator>John McKay</dc:creator>
				<category><![CDATA[Finances]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[unemployed women]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://newstalk870.am/?p=65912</guid>
		<description><![CDATA[According to the Bureau of Labor and Statistics, over 3/4 of a million more women are unemployed now than when Obama took office in 2008. This telling statistic, critics say,  could wind up being important when it comes to the November election because younger, working career women tended to strongly support &#8216;Hope and Change&#8217; in [...]]]></description>
			<content:encoded><![CDATA[<p>According to the Bureau of Labor and Statistics, over 3/4 of a million <em>more </em>women are unemployed now than when Obama took office in 2008.
<p class="more_act text"><a href="http://newstalk870.am/fed-report-766k-more-women-unemployed-now-than-2008/" title="Fed. Report &#8211; 766K More Women Unemployed Now Than 2008">Read More</a><em>|</em><a href="http://newstalk870.am/fed-report-766k-more-women-unemployed-now-than-2008/#comments_wrap" title="Fed. Report &#8211; 766K More Women Unemployed Now Than 2008">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk870.am/fed-report-766k-more-women-unemployed-now-than-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalk870.am/files/2012/06/Unemployed-Teachers.jpg" height="407" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo by Kevork Djansezian/Getty Images)</media:description>	</item>
		<item>
		<title>Obama-Era Economy &#039;Wrecking&#039; NASCAR</title>
		<link>http://newstalk870.am/obama-era-economy-wrecking-nascar/</link>
		<comments>http://newstalk870.am/obama-era-economy-wrecking-nascar/#comments</comments>
		<pubDate>Tue, 15 May 2012 18:00:15 +0000</pubDate>
		<dc:creator>John McKay</dc:creator>
				<category><![CDATA[Finances]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Obama wrecks NASCAR]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://newstalk870.am/?p=60442</guid>
		<description><![CDATA[If you&#8217;re a NASCAR fan watching races on TV, you&#8217;ve probably noticed more empty seats than usual, even at traditionally-sold out venues like Bristol, Martinsville and Darlington. It&#8217;s no accident. Since 2009, an independent study done by Public Notice with help from Race Fans 4 Freedom says track attendance has dropped below 4 million, and [...]]]></description>
			<content:encoded><![CDATA[<p>If you're a NASCAR fan watching races on TV, you've probably noticed more empty seats than usual, even at traditionally-sold out venues like Bristol, Martinsville and Darlington.
<p class="more_act text"><a href="http://newstalk870.am/obama-era-economy-wrecking-nascar/" title="Obama-Era Economy &#8216;Wrecking&#8217; NASCAR">Read More</a><em>|</em><a href="http://newstalk870.am/obama-era-economy-wrecking-nascar/#comments_wrap" title="Obama-Era Economy &#8216;Wrecking&#8217; NASCAR">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk870.am/obama-era-economy-wrecking-nascar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalk870.am/files/2012/05/NASCAR-Crash-.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo by Jamie Squire/Getty Images)</media:description>	</item>
		<item>
		<title>8.1 Unemployment Rate Misleading, Inaccurate-What&#039;s The REAL Story?</title>
		<link>http://newstalk870.am/8-1-unemployment-rate-misleading-inaccurate-whats-the-real-story/</link>
		<comments>http://newstalk870.am/8-1-unemployment-rate-misleading-inaccurate-whats-the-real-story/#comments</comments>
		<pubDate>Fri, 04 May 2012 18:00:16 +0000</pubDate>
		<dc:creator>John McKay</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[real unemployment rate]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://newstalk870.am/?p=57701</guid>
		<description><![CDATA[The Obama Administration has been crowing about another small drop in the unemployment rate, down to 8.1 percent.  But a look at the REAL data shows that&#8217;s not accurate. Just like most statistics,  politicians can manipulate figures to make things look rosy, and that is what the White House is doing.   According to zerohedge.com, a [...]]]></description>
			<content:encoded><![CDATA[<p>The Obama Administration has been crowing about another small drop in the unemployment rate, down to 8.1 percent.  But a look at the <em>REAL</em> data shows that's not accurate.
<p class="more_act text"><a href="http://newstalk870.am/8-1-unemployment-rate-misleading-inaccurate-whats-the-real-story/" title="8.1 Unemployment Rate Misleading, Inaccurate-What&#8217;s The REAL Story?">Read More</a><em>|</em><a href="http://newstalk870.am/8-1-unemployment-rate-misleading-inaccurate-whats-the-real-story/#comments_wrap" title="8.1 Unemployment Rate Misleading, Inaccurate-What&#8217;s The REAL Story?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk870.am/8-1-unemployment-rate-misleading-inaccurate-whats-the-real-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalk870.am/files/2012/05/Worksource-Tri-Cities.jpg" height="243" width="350" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(courtesy Worksource-Washington Employment Security Department) </media:description>	</item>
		<item>
		<title>WA State To Shed Another 1,266 Jobs-Most Due To Privatization Of Liquor Stores</title>
		<link>http://newstalk870.am/wa-state-to-shed-another-1266-jobs-most-due-to-privatization-of-liquor-stores/</link>
		<comments>http://newstalk870.am/wa-state-to-shed-another-1266-jobs-most-due-to-privatization-of-liquor-stores/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 14:00:33 +0000</pubDate>
		<dc:creator>John McKay</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[1266 jobs to be cut]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[liquor stores]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[wa state cutting jobs]]></category>

		<guid isPermaLink="false">http://newstalk870.am/?p=54036</guid>
		<description><![CDATA[Another 1,266 jobs will be cut from the State Of WA Payroll, due to a new budget cut approved by the State legislature. While many are from the shutting down of state liquor stores due to the privatization bill that passed last November,  the other big chunk are coming from the Department Of Social and [...]]]></description>
			<content:encoded><![CDATA[<p>Another 1,266 jobs will be cut from the State Of WA Payroll, due to a new budget cut approved by the State legislature.
<p class="more_act text"><a href="http://newstalk870.am/wa-state-to-shed-another-1266-jobs-most-due-to-privatization-of-liquor-stores/" title="WA State To Shed Another 1,266 Jobs-Most Due To Privatization Of Liquor Stores">Read More</a><em>|</em><a href="http://newstalk870.am/wa-state-to-shed-another-1266-jobs-most-due-to-privatization-of-liquor-stores/#comments_wrap" title="WA State To Shed Another 1,266 Jobs-Most Due To Privatization Of Liquor Stores">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk870.am/wa-state-to-shed-another-1266-jobs-most-due-to-privatization-of-liquor-stores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalk870.am/files/2012/04/WA-state-liquor-store-.jpg" height="386" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">state liquor stores closing </media:description>	</item>
		<item>
		<title>Unemployment Benefits Being Cut In Washington State-Tri Cities</title>
		<link>http://newstalk870.am/unemployment-benefits-being-cut-in-washington-state-tri-cities/</link>
		<comments>http://newstalk870.am/unemployment-benefits-being-cut-in-washington-state-tri-cities/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 23:00:23 +0000</pubDate>
		<dc:creator>John McKay</dc:creator>
				<category><![CDATA[Finances]]></category>
		<category><![CDATA[employment security]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unemployment benefits]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[worksource columbia basin]]></category>

		<guid isPermaLink="false">http://newstalk870.am/?p=49492</guid>
		<description><![CDATA[If you&#8217;re one of a number of Tri Citians who are getting unemployment benefits, they are going to be reduced soon&#8211;because of the unemployment rate. Many do not know that the length of benefits are tied directly to a state&#8217;s unemployment benefits.  While Washington still has a significant number of people without jobs, because the [...]]]></description>
			<content:encoded><![CDATA[<p>If you're one of a number of Tri Citians who are getting unemployment benefits, they are going to be reduced soon--because of the unemployment rate.
<p class="more_act text"><a href="http://newstalk870.am/unemployment-benefits-being-cut-in-washington-state-tri-cities/" title="Unemployment Benefits Being Cut In Washington State-Tri Cities">Read More</a><em>|</em><a href="http://newstalk870.am/unemployment-benefits-being-cut-in-washington-state-tri-cities/#comments_wrap" title="Unemployment Benefits Being Cut In Washington State-Tri Cities">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk870.am/unemployment-benefits-being-cut-in-washington-state-tri-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalk870.am/files/2012/04/Worksource-Tri-Cities.jpg" height="243" width="350" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(courtesy Washington State Employment Security Department-Worksource)</media:description>	</item>
		<item>
		<title>PNNL Predicting Layoffs in 2012</title>
		<link>http://newstalk870.am/pacific-northwest-national-laboratory-announces-layoffs-in-2012/</link>
		<comments>http://newstalk870.am/pacific-northwest-national-laboratory-announces-layoffs-in-2012/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 17:29:10 +0000</pubDate>
		<dc:creator>Andrew Kirk</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Tri-Cities News]]></category>
		<category><![CDATA[employment 2012]]></category>
		<category><![CDATA[green jobs]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://newstalk870.am/?p=35956</guid>
		<description><![CDATA[Despite its record year in 2011, the Pacific Northwest National Laboratory announced a predicted downturn of activity in 2012 that will require both voluntary and involuntary layoffs. The announcement was made by Roger Snyder, manager of the U.S. Department of Energy&#8217;s Office of Science at the Pacific Northwest Site Office. It was the final portion [...]]]></description>
			<content:encoded><![CDATA[<p>Despite its record year in 2011, the Pacific Northwest National Laboratory announced a predicted downturn of activity in 2012 that will require both voluntary and involuntary layoffs.</p>
<p>The announcement was made by Roger Snyder, manager of the U
<p class="more_act text"><a href="http://newstalk870.am/pacific-northwest-national-laboratory-announces-layoffs-in-2012/" title="PNNL Predicting Layoffs in 2012">Read More</a><em>|</em><a href="http://newstalk870.am/pacific-northwest-national-laboratory-announces-layoffs-in-2012/#comments_wrap" title="PNNL Predicting Layoffs in 2012">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk870.am/pacific-northwest-national-laboratory-announces-layoffs-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalk870.am/files/2012/01/2PNNL.jpg" height="323" width="377" /><media:description xmlns:media="http://search.yahoo.com/mrss/">PNNL</media:description>	</item>
		<item>
		<title>DNC Chair Denies Unemployment UP Under Obama (video)</title>
		<link>http://newstalk870.am/dnc-chair-denies-unemployment-up-under-obama-video/</link>
		<comments>http://newstalk870.am/dnc-chair-denies-unemployment-up-under-obama-video/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 01:00:05 +0000</pubDate>
		<dc:creator>John McKay</dc:creator>
				<category><![CDATA[Finances]]></category>
		<category><![CDATA[debbie wasserman schultz]]></category>
		<category><![CDATA[delusion]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://newstalk870.am/?p=28341</guid>
		<description><![CDATA[Wasserman Schultz denies unemployment has risen since Obama took office]]></description>
			<content:encoded><![CDATA[<p>Wasserman Schultz denies unemployment has risen since Obama took office
