<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Newstalk 870 KFLD: The Mid Columbia&#039;s Newstalk Leader &#187; weather</title>
	<atom:link href="http://newstalk870.am/tags/weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://newstalk870.am</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 20:30:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Wind Storm Downed 10 Trees at Richland&#039;s John Dam Plaza</title>
		<link>http://newstalk870.am/wind-storm-downed-10-trees-at-richlands-john-dam-plaza/</link>
		<comments>http://newstalk870.am/wind-storm-downed-10-trees-at-richlands-john-dam-plaza/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 21:23:24 +0000</pubDate>
		<dc:creator>Andrew Kirk</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Tri-Cities News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[richland]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://1027kord.com/?p=125723</guid>
		<description><![CDATA[The loss of 10 trees, large and small, to this historic heart of the city is catastrophic. And 10 is only the number of felled trees - that doesn't include trees that may be damaged beyond repair. Several of the downed trees are decades old.]]></description>
			<content:encoded><![CDATA[<p>The loss of 10 trees, large and small, to this historic heart of the city is catastrophic. And 10 is only the number of felled trees - that doesn't include trees that may be damaged beyond repair. Several of the downed trees are decades old.
<p class="more_act text"><a href="http://newstalk870.am/wind-storm-downed-10-trees-at-richlands-john-dam-plaza/" title="Wind Storm Downed 10 Trees at Richland&#8217;s John Dam Plaza">Read More</a><em>|</em><a href="http://newstalk870.am/wind-storm-downed-10-trees-at-richlands-john-dam-plaza/#comments_wrap" title="Wind Storm Downed 10 Trees at Richland&#8217;s John Dam Plaza">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk870.am/wind-storm-downed-10-trees-at-richlands-john-dam-plaza/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://1027kord.com/files/2012/12/IMG_18041.jpg" height="720" width="960" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Andrew Kirk</media:description>	</item>
		<item>
		<title>Richland Power Outage Causes Car Wreck on Jadwin</title>
		<link>http://newstalk870.am/richland-power-outage-causes-car-wreck-on-jadwin/</link>
		<comments>http://newstalk870.am/richland-power-outage-causes-car-wreck-on-jadwin/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 19:49:46 +0000</pubDate>
		<dc:creator>Andrew Kirk</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Tri-Cities News]]></category>
		<category><![CDATA[accidents]]></category>
		<category><![CDATA[richland]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://1027kord.com/?p=125669</guid>
		<description><![CDATA[Just before 8 a.m. this morning a truck and a BMW collided at the intersection of Jadwin and Torbett in Richland near the McDonald&#8217;s. The traffic lights were out because of the power shortage that occurred just before 5 a.m. because of the massive wind storm on Dec. 17. Check out the photos: Traffic lights [...]]]></description>
			<content:encoded><![CDATA[<p>Just before 8 a.m. this morning a truck and a BMW collided at the intersection of Jadwin and Torbett in Richland near the McDonald's. The traffic lights were out because of the power shortage that occurred just before 5 a
<p class="more_act text"><a href="http://newstalk870.am/richland-power-outage-causes-car-wreck-on-jadwin/" title="Richland Power Outage Causes Car Wreck on Jadwin">Read More</a><em>|</em><a href="http://newstalk870.am/richland-power-outage-causes-car-wreck-on-jadwin/#comments_wrap" title="Richland Power Outage Causes Car Wreck on Jadwin">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk870.am/richland-power-outage-causes-car-wreck-on-jadwin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://1027kord.com/files/2012/12/IMG_1781.jpg" height="720" width="960" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Andrew Kirk</media:description>	</item>
		<item>
		<title>60 MPH Winds Wreak Havoc Across Mid-Columbia</title>
		<link>http://newstalk870.am/60-mph-winds-wreak-havoc-across-mid-columbia/</link>
		<comments>http://newstalk870.am/60-mph-winds-wreak-havoc-across-mid-columbia/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 17:43:37 +0000</pubDate>
		<dc:creator>John McKay</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Tri-Cities News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[damage]]></category>
		<category><![CDATA[high winds]]></category>
		<category><![CDATA[Kennewick]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[tri cities]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://newstalk870.am/?p=112490</guid>
		<description><![CDATA[Power lines were downed and even Pasco schools delayed because of last night&#8217;s storm. What the National Weather Service is calling a &#8220;strong weather system&#8221; roared into the Columbia Basin late Sunday, and continues into Monday afternoon. According to the NWS, steady winds in the 20&#8242;s and low 30&#8242;s with gusts upwards of 60 mph [...]]]></description>
			<content:encoded><![CDATA[<p>Power lines were downed and even Pasco schools delayed because of last night's storm.
<p class="more_act text"><a href="http://newstalk870.am/60-mph-winds-wreak-havoc-across-mid-columbia/" title="60 MPH Winds Wreak Havoc Across Mid-Columbia">Read More</a><em>|</em><a href="http://newstalk870.am/60-mph-winds-wreak-havoc-across-mid-columbia/#comments_wrap" title="60 MPH Winds Wreak Havoc Across Mid-Columbia">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk870.am/60-mph-winds-wreak-havoc-across-mid-columbia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalk870.am/files/2012/12/IMG_20121217_075529.jpg" height="2592" width="1936" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Townsquare media image) </media:description>	</item>
		<item>
		<title>Tri-Cities Traffic Looks Like Holiday Lights in the Fog!</title>
		<link>http://newstalk870.am/amazing-pictures-of-driving-in-fog-plays-tricks-on-your-camera/</link>
		<comments>http://newstalk870.am/amazing-pictures-of-driving-in-fog-plays-tricks-on-your-camera/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 22:30:19 +0000</pubDate>
		<dc:creator>John McKay</dc:creator>
				<category><![CDATA[Best of Tri-Cities]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[fog]]></category>
		<category><![CDATA[lights]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[weird]]></category>

		<guid isPermaLink="false">http://newstalk870.am/?p=111606</guid>
		<description><![CDATA[Monday of this week the fog that was supposed to burn off did not, leaving us with some pretty amazing light displays.During the holidays even traffic can look like Christmas lights in fog. We snapped these pictures during our evening travels around Kennewick. Check out the one that makes the traffic lights look like a [...]]]></description>
			<content:encoded><![CDATA[<p>Monday of this week the fog that was supposed to burn off did not, leaving us with some pretty amazing light displays.
<p class="more_act text"><a href="http://newstalk870.am/amazing-pictures-of-driving-in-fog-plays-tricks-on-your-camera/" title="Tri-Cities Traffic Looks Like Holiday Lights in the Fog!">Read More</a><em>|</em><a href="http://newstalk870.am/amazing-pictures-of-driving-in-fog-plays-tricks-on-your-camera/#comments_wrap" title="Tri-Cities Traffic Looks Like Holiday Lights in the Fog!">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk870.am/amazing-pictures-of-driving-in-fog-plays-tricks-on-your-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalk870.am/files/2012/12/IMG_20121210_1631431.jpg" height="2592" width="1936" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Townsquare media image) </media:description>	</item>
		<item>
		<title>FEMA Office Closes&#8230; Due to Bad Weather!</title>
		<link>http://newstalk870.am/federal-emergency-management-agency-office-closes-due-to-bad-weather/</link>
		<comments>http://newstalk870.am/federal-emergency-management-agency-office-closes-due-to-bad-weather/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 20:28:31 +0000</pubDate>
		<dc:creator>John McKay</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[FEMA]]></category>
		<category><![CDATA[natural disaster]]></category>
		<category><![CDATA[sandy]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[staten island]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://newstalk870.am/?p=105895</guid>
		<description><![CDATA[They&#8217;re joking, right? No, not really. Ten Federal Emergency Management Administration offices on storm-battered Staten Island closed Wednesday as a snow storm roared in on the area. In one office, a sign on the door read, &#8220;Closed due to weather.&#8221; Wow! We found this from an actual FEMA training manual. We think this is what [...]]]></description>
			<content:encoded><![CDATA[<p>They're joking, right? No, not really.
<p class="more_act text"><a href="http://newstalk870.am/federal-emergency-management-agency-office-closes-due-to-bad-weather/" title="FEMA Office Closes&#8230; Due to Bad Weather!">Read More</a><em>|</em><a href="http://newstalk870.am/federal-emergency-management-agency-office-closes-due-to-bad-weather/#comments_wrap" title="FEMA Office Closes&#8230; Due to Bad Weather!">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk870.am/federal-emergency-management-agency-office-closes-due-to-bad-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalk870.am/files/2012/11/snow-covered-road.jpg" height="227" width="340" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(getty images) </media:description>	</item>
		<item>
		<title>Ridiculously High Record Temperatures Felt in the Columbia Basin</title>
		<link>http://newstalk870.am/record-high-temps-in-the-columbia-basin/</link>
		<comments>http://newstalk870.am/record-high-temps-in-the-columbia-basin/#comments</comments>
		<pubDate>Tue, 07 Aug 2012 14:10:15 +0000</pubDate>
		<dc:creator>Stacy Lee</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Tri-Cities News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[columbia basin]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[record temps]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[tri cities]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://keyw.com/?p=75892</guid>
		<description><![CDATA[Yesterday at 5 p.m. it was 103 in the shade at my home in Kennewick. According to the local news it was only two degrees from breaking the record set in 1990. I looked out in my yard and the squirrels were so hot they couldn’t even move.A heat advisory is in effect for the [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday at 5 p.m. it was 103 in the shade at my home in Kennewick. According to the local news it was only two degrees from breaking the record set in 1990. I looked out in my yard and the squirrels were so hot they couldn’t even move.
<p class="more_act text"><a href="http://newstalk870.am/record-high-temps-in-the-columbia-basin/" title="Ridiculously High Record Temperatures Felt in the Columbia Basin">Read More</a><em>|</em><a href="http://newstalk870.am/record-high-temps-in-the-columbia-basin/#comments_wrap" title="Ridiculously High Record Temperatures Felt in the Columbia Basin">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk870.am/record-high-temps-in-the-columbia-basin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalk870.am/files/2012/08/squirrel-on-a-hot-day.jpg" height="429" width="593" />	</item>
		<item>
		<title>Are You Smarter Than The Weatherman?  Tri-Cities Weather History (QUIZ)</title>
		<link>http://newstalk870.am/are-you-smarter-than-the-weatherman-tri-cities-weather-history-quiz/</link>
		<comments>http://newstalk870.am/are-you-smarter-than-the-weatherman-tri-cities-weather-history-quiz/#comments</comments>
		<pubDate>Tue, 10 Jul 2012 20:30:06 +0000</pubDate>
		<dc:creator>John McKay</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Tri-Cities News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[cold]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[heatwave]]></category>
		<category><![CDATA[KFLDAM]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://newstalk870.am/?p=78096</guid>
		<description><![CDATA[The recent blast of hot weather,  with a few records being broken here and there made us wonder &#8211; how well do YOU know Mother Nature here in the Mid-Columbia? Even Wikipedia views the Tri-Cities as being pretty varied in our climate.  From  blowing dust and triple digit temps, to  icy cold winters with black [...]]]></description>
			<content:encoded><![CDATA[<p>The recent blast of hot weather,  with a few records being broken here and there made us wonder - how well do YOU know Mother Nature here in the Mid-Columbia?
<p class="more_act text"><a href="http://newstalk870.am/are-you-smarter-than-the-weatherman-tri-cities-weather-history-quiz/" title="Are You Smarter Than The Weatherman?  Tri-Cities Weather History (QUIZ)">Read More</a><em>|</em><a href="http://newstalk870.am/are-you-smarter-than-the-weatherman-tri-cities-weather-history-quiz/#comments_wrap" title="Are You Smarter Than The Weatherman?  Tri-Cities Weather History (QUIZ)">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk870.am/are-you-smarter-than-the-weatherman-tri-cities-weather-history-quiz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalk870.am/files/2012/07/weatherman-.jpg" height="462" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo by Fox Photos/Getty Images)</media:description>	</item>
		<item>
		<title>Fire Danger Extremely High in Much of Washington</title>
		<link>http://newstalk870.am/northwest-eastern-wa-fire-danger-extremely-high/</link>
		<comments>http://newstalk870.am/northwest-eastern-wa-fire-danger-extremely-high/#comments</comments>
		<pubDate>Mon, 09 Jul 2012 18:53:39 +0000</pubDate>
		<dc:creator>John McKay</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Tri-Cities News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[fire danger]]></category>
		<category><![CDATA[fires]]></category>
		<category><![CDATA[KFLDAM]]></category>
		<category><![CDATA[lightning]]></category>
		<category><![CDATA[storms]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://newstalk870.am/?p=77753</guid>
		<description><![CDATA[With the recent blast of hot weather, the fire danger in the the northwest and eastern parts of Washington State is &#8216;extremely high.&#8217;  Authorities say at least one blaze was human caused. While lightning has been the culprit for several fires in the northwest, officials say the nearly 700-acre fire that burned near Entiat and [...]]]></description>
			<content:encoded><![CDATA[<p>With the recent blast of hot weather, the fire danger in the the northwest and eastern parts of Washington State is 'extremely high.'  Authorities say at least one blaze was human caused.
<p class="more_act text"><a href="http://newstalk870.am/northwest-eastern-wa-fire-danger-extremely-high/" title="Fire Danger Extremely High in Much of Washington">Read More</a><em>|</em><a href="http://newstalk870.am/northwest-eastern-wa-fire-danger-extremely-high/#comments_wrap" title="Fire Danger Extremely High in Much of Washington">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk870.am/northwest-eastern-wa-fire-danger-extremely-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalk870.am/files/2012/07/lightning-storm-.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo by Alex Grimm/Getty Images</media:description>	</item>
		<item>
		<title>Mt. St. Helens Blew Her Top Today 32 Years Ago (VIDEO-Pictures)</title>
		<link>http://newstalk870.am/mt-st-helens-blew-her-top-today-32-years-ago-video-pictures/</link>
		<comments>http://newstalk870.am/mt-st-helens-blew-her-top-today-32-years-ago-video-pictures/#comments</comments>
		<pubDate>Fri, 18 May 2012 19:46:51 +0000</pubDate>
		<dc:creator>John McKay</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[ash]]></category>
		<category><![CDATA[eruption]]></category>
		<category><![CDATA[Mt. St. Helens]]></category>
		<category><![CDATA[volcano]]></category>
		<category><![CDATA[washington state]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://newstalk870.am/?p=61530</guid>
		<description><![CDATA[It&#8217;s not the &#8216;big&#8217; 20 or 30 year anniversary, but May 18th will always loom large in the minds of Northwest residents. It was May 18th 1980 when Mt. St. Helens blew up, becoming the largest eruption of a volcano in the continental US since, well, Mt. Ranier blew smoke and ash back in 1842.   [...]]]></description>
			<content:encoded><![CDATA[<p>It's not the 'big' 20 or 30 year anniversary, but May 18th will always loom large in the minds of Northwest residents.
<p class="more_act text"><a href="http://newstalk870.am/mt-st-helens-blew-her-top-today-32-years-ago-video-pictures/" title="Mt. St. Helens Blew Her Top Today 32 Years Ago (VIDEO-Pictures)">Read More</a><em>|</em><a href="http://newstalk870.am/mt-st-helens-blew-her-top-today-32-years-ago-video-pictures/#comments_wrap" title="Mt. St. Helens Blew Her Top Today 32 Years Ago (VIDEO-Pictures)">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk870.am/mt-st-helens-blew-her-top-today-32-years-ago-video-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalk870.am/files/2012/05/mt-st-helens-us-geological-service.jpg" height="401" width="600" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(courtesy US Geological Service) </media:description>	</item>
		<item>
		<title>Would YOU Be Prepared In Case Of Major Weather Emergency?</title>
		<link>http://newstalk870.am/would-you-be-prepared-in-case-of-major-weather-emergency/</link>
		<comments>http://newstalk870.am/would-you-be-prepared-in-case-of-major-weather-emergency/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 20:00:34 +0000</pubDate>
		<dc:creator>John McKay</dc:creator>
				<category><![CDATA[Tri-Cities News]]></category>
		<category><![CDATA[emergencies]]></category>
		<category><![CDATA[hail]]></category>
		<category><![CDATA[natural disasters]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[tornadoes]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://newstalk870.am/?p=52679</guid>
		<description><![CDATA[Ok, we don&#8217;t get the big tornadoes like those forecast for parts of Texas and Oklahoma (the central and southern plains) this weekend, and into next week.  But we DO occasionally get our share of freak weather.  Would you be prepared? The worst weather we get in the Mid-Columbia is occasional thunderstorms and especially windy [...]]]></description>
			<content:encoded><![CDATA[<p>Ok, we don't get the big tornadoes like those forecast for parts of Texas and Oklahoma (the central and southern plains) this weekend, and into next week.  But we DO occasionally get our share of freak weather.  Would you be prepared?
<p class="more_act text"><a href="http://newstalk870.am/would-you-be-prepared-in-case-of-major-weather-emergency/" title="Would YOU Be Prepared In Case Of Major Weather Emergency?">Read More</a><em>|</em><a href="http://newstalk870.am/would-you-be-prepared-in-case-of-major-weather-emergency/#comments_wrap" title="Would YOU Be Prepared In Case Of Major Weather Emergency?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk870.am/would-you-be-prepared-in-case-of-major-weather-emergency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalk870.am/files/2012/04/tornado-damage-jpg.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo by Tom Pennington/Getty Images)</media:description>	</item>
		<item>
		<title>We&#039;re Your Source For Updates On School Delays, Road Closures And Weather</title>
		<link>http://newstalk870.am/school-delays-closures-road-updates/</link>
		<comments>http://newstalk870.am/school-delays-closures-road-updates/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 13:00:44 +0000</pubDate>
		<dc:creator>John McKay</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Tri-Cities News]]></category>
		<category><![CDATA[delays]]></category>
		<category><![CDATA[school closures]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[winter storm]]></category>

		<guid isPermaLink="false">http://newstalk870.am/?p=35955</guid>
		<description><![CDATA[Hazardous weather is wreaking havoc with schools and roads in the Mid Columbia and Pacific Northwest. Warmer temperatures are expected for this weekend.  For more details click here, For the LATEST school closures and delays, and important road information, click here.]]></description>
			<content:encoded><![CDATA[<p>Hazardous weather is wreaking havoc with schools and roads in the Mid Columbia and Pacific Northwest.
<p class="more_act text"><a href="http://newstalk870.am/school-delays-closures-road-updates/" title="We&#8217;re Your Source For Updates On School Delays, Road Closures And Weather">Read More</a><em>|</em><a href="http://newstalk870.am/school-delays-closures-road-updates/#comments_wrap" title="We&#8217;re Your Source For Updates On School Delays, Road Closures And Weather">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk870.am/school-delays-closures-road-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalk870.am/files/2012/01/Snowy-road.jpg" height="390" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo by Doug Pensinger/Getty Images)</media:description>	</item>
		<item>
		<title>2011-Was It The Year Of Natural Disasters?</title>
		<link>http://newstalk870.am/2011-was-it-the-year-of-natural-disasters/</link>
		<comments>http://newstalk870.am/2011-was-it-the-year-of-natural-disasters/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 02:00:14 +0000</pubDate>
		<dc:creator>John McKay</dc:creator>
				<category><![CDATA[Tri-Cities News]]></category>
		<category><![CDATA[2011 weather]]></category>
		<category><![CDATA[mother nature]]></category>
		<category><![CDATA[natural disasters]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://newstalk870.am/?p=31321</guid>
		<description><![CDATA[A number of natural events kept us on our toes in 2011]]></description>
			<content:encoded><![CDATA[<p>A number of natural events kept us on our toes in 2011
<p class="more_act text"><a href="http://newstalk870.am/2011-was-it-the-year-of-natural-disasters/" title="2011-Was It The Year Of Natural Disasters?">Read More</a><em>|</em><a href="http://newstalk870.am/2011-was-it-the-year-of-natural-disasters/#comments_wrap" title="2011-Was It The Year Of Natural Disasters?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk870.am/2011-was-it-the-year-of-natural-disasters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalk870.am/files/2011/12/Yakima-River-Flooding1.jpg" height="240" width="320" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(newstalk 870-courtesy KNDU NBC TV) </media:description>	</item>
		<item>
		<title>Punxsutawney Phil Doesn&#039;t See His Shadow, Predicts Early Spring [VIDEO]</title>
		<link>http://newstalk870.am/punxsutawney-phil-doesnt-see-his-shadow-predicts-early-spring-video/</link>
		<comments>http://newstalk870.am/punxsutawney-phil-doesnt-see-his-shadow-predicts-early-spring-video/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 20:34:53 +0000</pubDate>
		<dc:creator>The Brad</dc:creator>
				<category><![CDATA[Holidays]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[groundhog day]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://newstalk870.am/?p=1220</guid>
		<description><![CDATA[Snow and ice may be blanketing a good part of the country, but the nation’s foremost groundhog says better weather is coming soon. Punxsutawney Phil did not see his shadow this February 2nd, as he emerged from Gobbler&#8217;s Knob, which suggests we will have an early spring. Since 1887, Phil has only predicted 15 early [...]]]></description>
			<content:encoded><![CDATA[<p>Snow and ice may be blanketing a good part of the country, but the   nation’s foremost groundhog says better weather is coming soon.</p>
<p>Punxsutawney Phil <a href="http://newsfeed.time.com/2011/02/02/groundhog-day-punxsutawney-phil-does-not-see-shadow-early-spring-to-come/">did not see his shadow this February 2nd</a>,  as he  emerged from Gobbler's Knob, which suggests we will have an early  spring.</p>
<p>Since 1887, Phil has only predicted 15 early springs.   The StormFax   Weather Almanac pegs Phil’s accuracy as a prog
<p class="more_act text"><a href="http://newstalk870.am/punxsutawney-phil-doesnt-see-his-shadow-predicts-early-spring-video/" title="Punxsutawney Phil Doesn&#8217;t See His Shadow, Predicts Early Spring [VIDEO]">Read More</a><em>|</em><a href="http://newstalk870.am/punxsutawney-phil-doesnt-see-his-shadow-predicts-early-spring-video/#comments_wrap" title="Punxsutawney Phil Doesn&#8217;t See His Shadow, Predicts Early Spring [VIDEO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk870.am/punxsutawney-phil-doesnt-see-his-shadow-predicts-early-spring-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalk870.am/files/2011/02/hqdefault.jpg" height="360" width="480" />	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 2196/2485 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/newstalk870.am

Served from: newstalk870.am @ 2013-05-24 03:14:55 -->